Potomac District Winter Track Records
Potomac District
Winter Track Championships
Records
Jeremy Worrell | JEB Stuart | 7.74 | 1986 |
55m Hurdles
|
Carmen Mann | Falls Church | 8.64 | 1986 |
James Millner | Annandale | 6.61 | 1990 |
55m Dash
|
Lisa Lind | Fairfax | 7.45 | 1989 |
Henry Riddick | Falls Church | 35.94 | 1986 |
300m Dash
|
Carmen Mann | Falls Church | 42.14 | 1985 |
Corey Roy | Chantilly | 1:06.34 | 1988 |
500m Dash
|
Carmen Mann | Falls Church | 1:17.74 | 1985 |
Pat Gallagher | Chantilly | 2:37.24 | 1984 |
1000m Run
|
Sarah Colvin | Chantilly | 2:56.04 | 1987 |
Glenn MacDonald | Fairfax | 4:28.94 | 1986 |
1600m Run
|
Amy Colvin | Chantilly | 4:54.24 | 1986 |
Bruce Barnhill | Falls Church | 9:32.84 | 1984 |
3200m Run
|
Amy Colvin | Chantilly | 10:50.14 | 1986 |
Jeremy Worrell | JEB Stuart | 23′ 3.25″ | 1986 |
Long Jump
|
Carmen Mann | Falls Church | 19′ 3.25″ | 1986 |
Jeremy Worrell | JEB Stuart | 47′ 3.25″ | 1986 |
Triple Jump
|
Gina Perry | Fairfax | 38′ 1.5″ | 1988 |
Scott Landers | WT Woodson | 6′ 5″ | 1979 |
High Jump
|
Carmen Mann | Falls Church | 5′ 8″ | 1985 |
Jim Keys | Annandale | 13′ 0″ | 1983 |
Pole Vault
|
not contested | |||
Tom Pascoe | JEB Stuart | 57′ 6″ | 1980 |
Shot Put
|
Dionne Dodson | JEB Stuart | 40′ 7.25″ | 1990 |
John Graver, Anton Bandy, Pete West, Mike Geter | Yorktown | 1:35.46 | 1992 |
4x200m Relay
|
Debbie Ganster, Susan Bessette, Sara Kinnenberg, Kathy Leslie | Chantilly | 1:51.34 | 1986 |
Shawn Dikes, Bob Chewey, Marty Summers, Darryl Shipman | Falls Church | 3:33.7 | 1986 |
4x400m Relay
|
Rhonda Maier, Sara Colvin, Susan Bessette,Debbie Ganster | Chantilly | 4:15.14 | 1986 |
Jeffrey Hensgen, Daniel Kohl, Edward Findler, Kidane Habtesion | Washington-Lee | 8:27.36 | 1993 |
4x800m Relay
|
Dawn Bushnaq, Karin Wall, Kate Connally, Ann Huybrechts | Yorktown | 10:36.17 | 1990 |
Team Champions
Boys Winner | Score | Girls Winner | Score | ||
---|---|---|---|---|---|
1976 | Falls Church | 76 pts | |||
1977 | Oakton | 129 pts | |||
1978 | Wakefield | 106 pts | |||
1979 | Annandale | 146 pts | |||
1980 | Annandale | 116 pts | WT Woodson | 141 pts | |
1981 | Falls Church | 148 pts | Annandale | 177 pts | |
1982 | Annandale | 175 pts | Annandale | 144 pts | |
1983 | Annandale | 164 pts | Chantilly | 102.5 pts | |
1984 | JEB Stuart | 130 pts | Chantilly | 120 pts | |
1985 | JEB Stuart | 143 pts | Chantilly | 104 pts | |
1986 | JEB Stuart | 137 pts | Chantilly | 160 pts | |
1987 | JEB Stuart | 98 pts | Fairfax | 143 pts | |
1988 | Chantilly | 118 pts | Fairfax | 143 pts | |
1989 | Fairfax | 176.5 pts | Fairfax | 135.5 pts | |
1990 | Annandale | 128 pts | Yorktown | 147 pts | |
1991 | Annandale | 134 pts | Annandale | 194 pts | |
1992 | Fairfax | 126 pts | Annandale | 122 pts | |
1993 | Yorktown | 90 pts | Fairfax | 187 pts | |
1994 | Fairfax | 178 pts | Fairfax | 142 pts |
Individual Champions
55m Hurdles55m Dash300m Dash | 4x200m Relay4x400m Relay4x800m Relay | Long JumpTriple JumpHigh Jump Pole Vault Shot Put |
---|
55m Hurdles
(60 yard Hurdles contested until 1983)
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Dusty Kuzma | GC Marshall | 7.6 | ||||
1977 | |||||||
1978 | Lee Dillard | Fairfax | 7.6 | ||||
1979 | Lee Dillard | Fairfax | 7.7 | ||||
1980 | Lee Dillard | Fairfax | 7.7 | Laura Quigg | Jefferson | 8.7 | |
1981 | Abas Adanen | Falls Church | 7.5 | Shannon Czina | Fairfax | 8.5 | |
1982 | Jeff Johnson | Annandale | 8.1 | Benita Bailey | Falls Church | 9.2 | |
1983 | Keith Mattioli | Chantilly | 7.8 | Benita Bailey | Falls Church | 9.0 | |
1984 | Lyle Decker | JEB Stuart | 7.8 | Carmen Mann | Falls Church | 8.7 | |
1985 | Lyle Decker | JEB Stuart | 7.6 | Carmen Mann | Falls Church | 8.5 | |
1986 | Jeremy Worrell | JEB Stuart | 7.5 | Carmen Mann | Falls Church | 8.4 | |
1987 | Hernon Henderson | Chantilly | 7.97 | Alicia Heller | JEB Stuart | 9.47 | |
1988 | Brian Kemp | Chantilly | 8.34 | Dorthea Ku | Fairfax | 9.09 | |
1989 | David Bedwell | Fairfax | 8.39 | Kristen Andreae | Yorktown | 9.51 | |
1990 | Young Suh | Annandale | 8.07 | Kristen Andreae | Yorktown | 9.27 | |
1991 | Travis Harvey | JEB Stuart | 8.59 | Crittendon | Annandale | 8.74 | |
1992 | Nhoj Sneckim | Fairfax | 8.28 | Melia Arnold | Washington-Lee | 9.32 | |
1993 | Michael Stearns | Annandale | 8.83 | Mandy Memolo | Fairfax | 9.48 | |
1994 | Michael Stearns | Annandale | 8.50 | Mandy Memolo | Fairfax | 9.74 |
55m Dash
(50 yard Dash contested until; 60 yard Dash contested 1978-83 )
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Chip Giannettie | Madison | 5.8 | ||||
1977 | |||||||
1978 | Dave Gatton | Falls Church | 6.5 | ||||
1979 | Shawn Bean | Fairfax | 6.4 | ||||
1980 | Steve Maitlend | Jefferson | 5.6 | Nicole Wijnand | WT Woodson | 6.7 | |
1981 | Ernest Ross | Wakefield | 6.3 | Karen Beard | Fairfax | 7.6 | |
1982 | Warwick Ross | Wakefield | 6.4 | Shawn Meyer | Annandale | 7.8 | |
1983 | Keith Mattioli | Chantilly | 6.7 | Laura Johnson | Chantilly | 7.5 | |
1984 | Jeremy Worrell | JEB Stuart | 6.6 | Krissy Woodward | Chantilly | 7.7 | |
1985 | Jeff Corson | Jefferson | 6.5 | Tracy Patterson | Jefferson | 7.6 | |
1986 | Jeremy Garcia | JEB Stuart | 6.4 | Kathy Leslie | Chantilly | 7.4 | |
1987 | Walter Hargrow | Wakefield | 6.81 | Lisa Lind | Fairfax | 7.47 (7.3p) | |
1988 | Sean Malloy | JEB Stuart | 6.72 | Lisa Lind | Fairfax | 7.53 | |
1989 | Kent Frederick | Annandale | 6.75 | Lisa Lind | Fairfax | 7.45 (7.3p) | |
1990 | James Millner | Annandale | 6.61 | Mimi Glenn | Falls Church | 7.85 | |
1991 | James Millner | Annandale | 6.71 | Richardson | Annandale | 7.69 | |
1992 | Mike Geter | Yorktown | 6.65 | Mira Signer | Washington-Lee | 7.71 | |
1993 | William Fitts | Wakefield | 6.71 | Angela Chambers | Fairfax | 7.55 | |
1994 | Benji Bynum | Fairfax | 6.75 | Mira Signer | Washington-Lee | 7.64 |
300m Dash
(300 yard Dash contested until 1983)
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Richard Alcalde | Oakton | 35.9 | ||||
1977 | |||||||
1978 | James Faltz | Wakefield | 32.6 | ||||
1979 | Mike Scudieri | Annandale | 33.5 | ||||
1980 | Jim Lyon | Fairfax | 35.6 | Laura Quigg | Jefferson | 41.0 | |
1981 | Lamont Green | Wakefield | 38.7 | Shawn Meyer | Annandale | 45.4 | |
1982 | Jim Norby | Annandale | 38.3 | Sarah Logan | Wakefield | 45.3 | |
1983 | Darrell Jones | Wakefield | 37.8 | Sarah Logan | Wakefield | 43.6 | |
1984 | Lyle Decker | JEB Stuart | 37.8 | Carmen Mann | Falls Church | 42.1 | |
1985 | Henry Riddick | Falls Church | 37.3 | Carmen Mann | Falls Church | 41.9 | |
1986 | Henry Riddick | Falls Church | 35.7 | Carmen Mann | Falls Church | 42.0 | |
1987 | Rodney Hunter | Wakefield | 36.6 | Lisa Lind | Fairfax | 43.7 | |
1988 | Randy Belknap | Fairfax | 36.53 | Gina Perry | Fairfax | 43.4 | |
1989 | Randy Belknap | Fairfax | 36.5 | Lisa Lind | Fairfax | 42.5 | |
1990 | James Millner | Annandale | 37.31 | Elisa Beckman | Annandale | 44.21 | |
1991 | Barnes | Annandale | 38.31 | Madeline Adams | Annandale | 43.16 | |
1992 | Mike Geter | Yorktown | 36.11 | Mimi Glenn | Falls Church | 43.99 | |
1993 | Mike Geter | Yorktown | 36.29 | Madeline Adams | Annandale | 43.53 | |
1994 | Benji Bynum | Fairfax | 38.16 | Evelyn Addison | Wakefield | 44.24 |
500m Dash
(600 yard Dash contested until )
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Rick May/Kevin Washburn (tie) | Falls Church/ Madison | 1:21.6 | ||||
1977 | |||||||
1978 | James Faltz | Wakefield | 1:14.4 | ||||
1979 | Mike Bubon | Fairfax | 1:17.4 | ||||
1980 | Kevin Guthrie | Annandale | 1:20.3 | Laura Quigg | Jefferson | 1:34.8 | |
1981 | Mike Lackey | Falls Church | 1:10.1 | Lynn Leonard | Fairfax | 1:25.3 | |
1982 | Lamont Green | Wakefield | 1:09.4 | Lynn Leonard | Fairfax | 1:26.3 | |
1983 | Jon Harmon | Annandale | 1:07.7 | Laura Johnson | Chantilly | 1:20.0 | |
1984 | Todd Anderson | Chantilly | 1:08.4 | Carmen Mann | Falls Church | 1:20.0 | |
1985 | Jeremy Worrell | JEB Stuart | 1:08.5 | Carmen Mann | Falls Church | 1:17.5 | |
1986 | Mark Crellen | Fairfax | 1:06.5 | Robin Grim | Fairfax | 1:18.3 | |
1987 | Corey Roy | Chantilly | 1:07.7 | Robin Grim | Fairfax | 1:19.25 | |
1988 | Corey Roy | Chantilly | 1:06.1 | Rachel Ward | Chantilly | 1:20.88 | |
1989 | Randy Belknap | Fairfax | 1:07.6 | Amy Chatman | Annandale | 1:22.05 | |
1990 | Clayton Thompkins | Falls Church | 1:08.38 | Amy Chatman | Annandale | 1:22.37 | |
1991 | Kenny Wanless | JEB Stuart | 1:10.95 | Lisa Caruso | Annandale | 1:22.0 | |
1992 | Daniel Miguel | Fairfax | 1:10.77 | Erica Lipman | Wakefield | 1:25.48 | |
1993 | Daniel Miguel | Fairfax | 1:09.17 | Suzanne Czarnetsky | Annandale | 1:26.57 | |
1994 | David Velasquez | Fairfax | 1:11.24 | Bisi Onisile | Washington-Lee | 1:22.15 |
1000m Run
(1000 yard Run contested until )
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Kevin Washburn | Madison | 2:31.7 | ||||
1977 | |||||||
1978 | Dennis Garcia | Wakefield | 2:23.1 | ||||
1979 | Jim Ferrick | Annandale | 2:28.0 | ||||
1980 | Scott Kinas | Annandale | 2:31.5 | Cindy Wills | Annandale | 2:58.6 | |
1981 | Thomas Philyaw | Wakefield | 2:41.7 | Elizabeth Stewart | Annandale | 3:22.1 | |
1982 | Thomas Philyaw | Wakefield | 2:42.0 | Alisa Harvey | Jefferson | 3:09.3 | |
1983 | Thomas Philyaw | Wakefield | 2:38.0 | Alisa Harvey | Jefferson | 3:01.5 | |
1984 | Pat Gallagher | Chantilly | 2:37.0 | Jymie Dejani | Jefferson | 3:12.4 | |
1985 | David Patterson | Chantilly | 2:38.5 | Kim Abell | Chantilly | 3:15.0 | |
1986 | David Patterson | Chantilly | 2:40.3 | Jana Beckman | Jefferson | 3:09.7 | |
1987 | Claude Gibson | Annandale | 2:39.71 | Sarah Colvin | Chantilly | 2:55.8 | |
1988 | Jason Copson | Annandale | 2:42.37 | Jana Beckman | Annandale | 3:07.65 | |
1989 | Carter Mathes | Wakefield | 2:41.6 | Dina Spagnoli | Wakefield | 3:09.2 | |
1990 | Ray Catlin | JEB Stuart | 2:49.57 | Ann Huybrechts | Yorktown | 3:19.28 | |
1991 | Yousif Elkashif | Wakefield | 2:46.83 | Amy Chatman | Annandale | 3:13.60 | |
1992 | Ray Catlin | JEB Stuart | 2:47.15 | Jackie Concaugh | Annandale | 3:19.54 | |
1993 | Rich Barbour | Yorktown | 2:43.72 | Jodie Eastman | Fairfax | 3:19.34 | |
1994 | Michael Ryan | Yorktown | 2:39.30 | Katheryn Rooney | Washington-Lee | 3:20.37 |
1600m Run
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Larry Miller | Falls Church | 4:37.2 | ||||
1977 | |||||||
1978 | Dennis Garcia | Wakefield | 4:31.5 | ||||
1979 | Jim Kronlage | WT Woodson | 4:32.8 | ||||
1980 | George Vensko | Jefferson | 4:43.5 | Cindy Wills | Annandale | 5:45.0 | |
1981 | Rick Albertson | Annandale | 4:30.0 | Lori McKee | Annandale | 5:31.5 | |
1982 | Tom Philyaw | Wakefield | 4:30.0 | Alisa Harvey | Jefferson | 5:27.0 | |
1983 | Tom Philyaw | Wakefield | 4:26.4 | Alisa Harvey | Jefferson | 5:05.8 | |
1984 | Bruce Barnhill | Falls Church | 4:24.6 | Emily Lai | JEB Stuart | 5:24.4 | |
1985 | Bill Boatright | Annandale | 4:29.0 | Amy Colvin | Chantilly | 5:18.1 | |
1986 | Glenn MacDonald | Fairfax | 4:28.7 | Amy Colvin | Chantilly | 4:54.0 | |
1987 | Daniel Fisseha | Wakefield | 4:25.57 | Amy Colvin | Chantilly | 4:57.4 | |
1988 | Lance Muniz | Chantilly | 4:31.63 | Jana Beckman | Annandale | 5:16.58 | |
1989 | Carter Mathes | Wakefield | 4:48.22 | Dina Spagnoli | Wakefield | 5:18.21 | |
1990 | Henry Grossman | JEB Stuart | 4:39.45 | Jackie Concaugh | Annandale | 5:15.7 | |
1991 | Yousif Elkashif | Wakefield | 4:44.20 | Jackie Concaugh | Annandale | 5:24.0 | |
1992 | Chris Pyke | Yorktown | 4:39.67 | Jackie Concaugh | Annandale | 5:34.15 | |
1993 | Kidane Habtesion | Washington-Lee | 4:44.30 | Jo Gilbert | Fairfax | 5:39.70 | |
1994 | Samuel Franklin | Yorktown | 4:34.4 | Michelle Segui | Fairfax | 5:29.9 |
3200m Run
(Two Mile Run contested until 1983)
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Jim Steere | Oakton | 10:03.4 | ||||
1977 | Jim Hill | Oakton | 10:06.3 | ||||
1978 | Danny Miller | Annandale | 9:43.4 | ||||
1979 | John Rechtenwald | JEB Stuart | 10:0? | ||||
1980 | Chuck Gavin | Annandale | 10:26.9 | Aimee Kolls | WT Woodson | 12:53.5 | |
1981 | Joseph Sharp | Wakefield | 9:59.0 | Lori McKee | Annandale | 12:25.0 | |
1982 | Rick Albertson | Annandale | 9:58.6 | Lynn McKee | Annandale | 12:22.0 | |
1983 | Chris Duncan | Annandale | 9:57.7 | Emily Lai | JEB Stuart | 12:05.3 | |
1984 | Bruce Barnhill | Falls Church | 9:32.6 | Lynn McKee | Annandale | 11:52.0 | |
1985 | Glenn MacDonald | Fairfax | 9:51.3 | Amy Colvin | Chantilly | 11:49.9 | |
1986 | Glenn MacDonald | Fairfax | 9:41.1 | Amy Colvin | Chantilly | 10:49.9 | |
1987 | Jeff Pajak | Annandale | 9:35.6 | Amy Colvin | Chantilly | 10:55.48 | |
1988 | Lance Muniz | Chantilly | 10:10.06 | Hollie Moore | Chantilly | 11:27.62 | |
1989 | Mark Marino | Annandale | 10:14.5 | Erin Callahan | Annandale | 12:06.0 | |
1990 | Dawit Takley | Wakefield | 10:14.47 | Jackie Concaugh | Annandale | 11:31.25 | |
1991 | Samuel Franklin | Yorktown | 10:31.12 | Jackie Concaugh | Annandale | 11:57.03 | |
1992 | Samuel Franklin | Yorktown | 9:58.18 | Laura Fetzer | Annandale | 12:16.62 | |
1993 | Samuel Franklin | Yorktown | 10:27.59 | Michelle Segui | Fairfax | 13:10.46 | |
1994 | Samuel Franklin | Yorktown | 10:10.5 | Michelle Segui | Fairfax | 11:54.7 |
4x200m Relay
(6 Lap Relay Contested until ; 880 yard Relay contested- 1978-1983)
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Gary Flather, Mike Desmarais, Jeff MacNichols, Scott Stout | Falls Church | 2:07.5 | ||||
1977 | |||||||
1978 | Ronnie Mason, Garret Tomai, Mark Poole, Jeff Flanagan | Jefferson | 1:40.6 | ||||
1979 | Bryan Caskie, John Flamish, Andy Brooks, Paul Gaughan | WT Woodson | 1:35.9 | ||||
1980 | Jim Lynn, Fred Ingham, Melvin Feather, Mike McCarthy | Fairfax | 1:43.7 | Pieta Wijnand, Shawn Kelly, Jellisa Coltrane, Antigone Agnos | WT Woodson | 2:01.7 | |
1981 | Falls Church | 1:39.6 | Fairfax | 1:55.3 | |||
1982 | Steve Stassinous, Kevin Hawthorne, Andre Jones, Jim Norby | Annandale | 1:38.5 | Margaret Halstead, Karen Kirkpatrick, Shannon Czina, Karen Beard | Fairfax | 1:58.4 | |
1983 | Jefferson | 1:39.8 | Falls Church | 1:55.5 | |||
1984 | Fairfax | 1:37.3 | Chantilly | 1:56.8 | |||
1985 | John Geer, John Weber, Gary Wade, Lyle Decker | JEB Stuart | 1:37.4 | Kathy Leslie, Sara Kinnenberg, Rhonda Maier, Debbie Ganster | Chantilly | 1:52.3 | |
1986 | Thadus Love, Chris Davis, Glenn Peterson, Henry Riddick | Falls Church | 1:36.1 | Debbie Ganster, Susan Bessette, Sara Kinnenberg, Kathy Leslie | Chantilly | 1:51.1 | |
1987 | Chantilly | no time | Fairfax | 1:53.8 | |||
1988 | Fairfax | 1:36.34 | Fairfax | 1:52.10 | |||
1989 | Eric Lind, Bryant McMillan, Ken Lott, Lee Cook | Fairfax | 1:35.52 | Kristin Andreae, Sarah Finger, Katherine Horton, Kim Brittingham | Yorktown | 1:55.0 | |
1990 | Eric Juntilla, Eric Middlekauf, Young Suh, James Millner | Annandale | 1:38.15 | Mishell Gray, Eileen Berry, Lisa Caruso, Elissa Beckman | Annandale | 1:53.61 | |
1991 | Washington-Lee | 1:40.00 | Annandale | 1:53.00 | |||
1992 | John Graver, Anton Bandy, Pete West, Mike Geter | Yorktown | 1:35.46 | Melia Arnold, Becki Signer, Vianca Coles, Mira Signer | Washington-Lee | 1:52.73 | |
1993 | Keefe Savin, Randy Pelham, Andrew Prantner, William Fitts | Wakefield | 1:36.52 | Suzanne Czarnetzky, Heidi Skinner, Michelle Ball, Madeline Adams | Annandale | 1:52.8 | |
1994 | Fairfax | 1:37.16 | Washington-Lee | 1:51.71 |
4x400m Relay
(Mile Relay contested until 1983)
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Richard May, Gary Flather, Mike Desmarais, Phil Harrison | Falls Church | 3:50 | ||||
1977 | |||||||
1978 | Vernon Spellman, Tony Cannon, James Faltz, Keith Olivera | Wakefield | 3:38.0 | ||||
1979 | Jim Lynn, Matt Burson, Don Jarrat, Mike Bubon | Fairfax | 3:39.1 | ||||
1980 | Bill Thompson, Tim Illsley, Kevin Guthrie, Tim Grant | Annandale | 3:54.3 | Nicole Wijnand, Anne Neylund, Lyn Kronlage, Dawn Ogles | WT Woodson | 4:37.1 | |
1981 | Annandale | 3:43.9 | Annandale | 4:28.0 | |||
1982 | Pete Boyer, Larry Rubania, Al Smith, Dutch Hudson | Falls Church | 3:41.7 | Lynn Brazinski, Carol Kraemer, Lisa Dolan, Benita Bailey | Falls Church | 4:38.5 | |
1983 | Annandale | 3:42.8 | Falls Church | 4:26.3 | |||
1984 | JEB Stuart | 3:44.0 | Chantilly | 4:30.8 | |||
1985 | Falls Church | 3:36.5 | Debbie Ganster, Karen Montague, Sara Kinnenberg, Susan Bessette | Chantilly | 4:22.5 | ||
1986 | Shawn Dikes, Bob Chewey, Marty Summers, Darryl Shipman | Falls Church | 3:33.7 | Rhonda Maier, Sara Colvin, Susan Bessette,Debbie Ganster | Chantilly | 4:14.9 | |
1987 | JEB Stuart | no time | Fairfax | no time | |||
1988 | Annandale | 3:40.3 | Fairfax | 4:25.04 | |||
1989 | Eric Lind, Lee Larson, Bubba Clayton, Brian Grim) | Fairfax | 3:37.76 | Eileen Barry, Amy Chatman, Lisa Caruso, Elissa Beckman | Annandale | 4:20.7 | |
1990 | Joe Bous, Ken Wanless, Tom O’Connor, Peter Brown | JEB Stuart | 3:43.75 | Eileen Barry, Lisa Caruso, Amy Chatman, Elissa Beckman | Annandale | 4:21.38 | |
1991 | JEB Stuart | 3:44.52 | no result given | Annandale | |||
1992 | Chris Hille, Peter Maccone, Augusto Grandados, Adam Williams | Fairfax | 3:42.85 | Suzanne Czarnetzky, Michelle Ball, Maria Schulte, Heidi Skinner | Annandale | 4:28.8 | |
1993 | Clint Crenshaw, Rich Barbour, Jeff Scarano, Mike Geter | Yorktown | 3:38.89 | Suzanne Czarnetzky, Madeline Adams, Michelle Ball, Heidi Skinner | Annandale | 4:29.65 | |
1994 | Falls Church | 3:46.10 | Washington-Lee | 4:25.47 |
4x800m Relay
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | not contested | not contested | |||||
1977 | not contested | not contested | |||||
1978 | not contested | not contested | |||||
1979 | not contested | not contested | |||||
1980 | not contested | not contested | |||||
1981 | not contested | not contested | |||||
1982 | not contested | not contested | |||||
1983 | not contested | not contested | |||||
1984 | not contested | not contested | |||||
1985 | not contested | not contested | |||||
1986 | not contested | not contested | |||||
1987 | not contested | not contested | |||||
1988 | not contested | not contested | |||||
1989 | Mark Marino, John Symoun, Dave McWhorter, Steve Kichner | Annandale | 9:01.5 | Meredith Donaldson, Betsy Horton, Becky Barry, Tricia Roll | Yorktown | 11:18.6 | |
1990 | Jon Symoun, Anurag Madhur, Brian Mistretta, Mike Lapka | Annandale | 9:26.56 | Dawn Bushnaq, Karin Wall, Kate Connally, Ann Huybrechts | Yorktown | 10:36.17 | |
1991 | Annandale | 8:58.40 | Fairfax | 10:55.50 | |||
1992 | Jon Symoun, Anurag Madhur,Aaron Smith, Chris Clements | Annandale | 8:42.18 | Michelle Carroll, Jo Gilbert, Maria Keith, Jodie Eastman | Fairfax | 10:53.6 | |
1993 | Jeffrey Hensgen, Daniel Kohl, Edward Findler, Kidane Habtesion | Washington-Lee | 8:27.36 | Aimee Moranville, Alexis Krause, Melissa Inman, Jodie Eastman | Fairfax | 10:39.10 | |
1994 | Fairfax | 8:56.5 | Annandale | 10:53.7 |
Long Jump
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | |||||||
1977 | Danny Brooks | JEB Stuart | 19′ 1″ | ||||
1978 | Lee Dillard | Fairfax | 21′ 7.5″ | ||||
1979 | Mike Scudieri | Annandale | 20′ 4.5″ | ||||
1980 | Lee Dillard | Fairfax | 19′ 5″ | Karen Dorsey | Annandale | 15′ 4″ | |
1981 | Steve Clark | Falls Church | 19′ 4″ | Elizabeth Stewart | Annandale | 14′ 3.75″ | |
1982 | Roger Bennett | Fairfax | 20′ 8″ | Pam Reynolds | Fairfax | 14′ 3.5″ | |
1983 | Keith Mattioli | Chantilly | 20′ 4″ | Carmen Mann | Falls Church | 15′ 11.25″ | |
1984 | Jeremy Worrell | JEB Stuart | 21′ 1″ | Carmen Mann | Falls Church | 18′ 0.25″ | |
1985 | Jeremy Worrell | JEB Stuart | 22′ 5″ | Carmen Mann | Falls Church | 18′ 4.5″ | |
1986 | Jeremy Worrell | JEB Stuart | 23′ 3.25″ | Carmen Mann | Falls Church | 19′ 3.25″ | |
1987 | Sean Malloy | JEB Stuart | 20′ 4.75″ | Gina Perry | Fairfax | 16′ 10.5″ | |
1988 | Sean Malloy | JEB Stuart | 22′ 1.5″ | Gina Perry | Fairfax | 17′ 3.25″ | |
1989 | Anthony Wade | JEB Stuart | 20′ 0″ | Kristen Andreae | Yorktown | 15′ 7″ | |
1990 | Bryant McMillan | Fairfax | 20′ 2″ | Kristen Andreae | Yorktown | 15′ 6.5″ | |
1991 | Earl Smith | Fairfax | 20′ 3.5″ | Madeline Adams | Annandale | 15′ 8″ | |
1992 | William Fitts | Wakefield | 21′ 2.75″ | Madeline Adams | Annandale | 17′ 2″ | |
1993 | William Fitts | Wakefield | 21′ 11.75″ | Madeline Adams | Annandale | 16′ 1″ | |
1994 | Chris Hille | Fairfax | 19′ 6″ | Mira Signer | Washington-Lee | 15′ 5″ |
Triple Jump
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Dusty Kuzma | GC Marshall | no mark | ||||
1977 | Mike Brooks | JEB Stuart | 38′ 5.75: | ||||
1978 | Mike Scudieri | Annandale | 44′ 11″ | ||||
1979 | Mike Scudieri | Annandale | 44′ 0.5″ | ||||
1980 | Lee Dillard | Fairfax | 42′ 1″ | not contested | |||
1981 | Roger Bennett | Fairfax | 43′ 9″ | not contested | |||
1982 | Roger Bennett | Fairfax | 45′ 11″ | not contested | |||
1983 | James Tyree | Falls Church | 42′ 7″ | not contested | |||
1984 | Jeremy Worrell | JEB Stuart | 45′ 3.5″ | not contested | |||
1985 | Jeremy Worrell | JEB Stuart | 44′ 11″ | not contested | |||
1986 | Jeremy Worrell | JEB Stuart | 47′ 3.25″ | not contested | |||
1987 | Glenn Peterson | Falls Church | 43′ 8.75″ | Gina Perry | Fairfax | 36′ 2.5″ | |
1988 | Steve Mann | JEB Stuart | 44′ 7.5″ | Gina Perry | Fairfax | 38′ 1.5″ | |
1989 | Bryant McMillan | Fairfax | 41′ 3.75″ | Kristen Andreae | Yorktown | 31′ 11″ | |
1990 | Bryant McMillan | Fairfax | 43′ 10.5″ | Kristen Andreae | Yorktown | 32′ 4″ | |
1991 | Mark Wascow | Fairfax | 40′ 5″ | Monica Phillips | Fairfax | 33′ 2.75″ | |
1992 | Earl Smith | Fairfax | 42′ 11.5″ | Theresa Jones | Wakefield | 36′ 7″ | |
1993 | William Fitts | Wakefield | 43′ 11.5″ | Mandy Memolo | Fairfax | 31′ 8.5″ | |
1994 | David Velasquez | Fairfax | 39′ 0″ | Natosha Safo | Washington-Lee | 31′ 10.75″ |
High Jump
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1976 | Donny Thompson | Fairfax | no mark | ||||
1977 | Lance Balthazer | Oakton | 6′ 0″ | ||||
1978 | Scott Landers | WT Woodson | 6′ 0″ | ||||
1979 | Scott Landers | WT Woodson | 6′ 5″ | ||||
1980 | Lee Dillard | Fairfax | 6′ 2″ | Dawn Ogles | WT Woodson | 4′ 10″ | |
1981 | Steve Clark | Falls Church | 6′ 6″ | Knapp | Fairfax | 4′ 9″ | |
1982 | Roger Bennett | Fairfax | 6′ 2″ | Trish Weigand | Annandale | 4′ 11″ | |
1983 | Keith Mattioli | Chantilly | 6′ 0″ | Pat Weigand | Annandale | 5′ 1″ | |
1984 | Tim Grzeskiewicz | JEB Stuart | 6′ 2″ | Carmen Mann | Falls Church | 5′ 6″ | |
1985 | Tim Grzeskiewicz | JEB Stuart | 6′ 4″ | Carmen Mann | Falls Church | 5′ 8″ | |
1986 | Jeremy Worrell | JEB Stuart | 6′ 2″ | Carmen Mann | Falls Church | 5′ 4″ | |
1987 | Charles Hollis | Jefferson | 6′ 0″ | Gina Perry | Fairfax | 4′ 10″ | |
1988 | Steve Mann | JEB Stuart | 6′ 1″ | Gina Perry | Fairfax | 5′ 2″ | |
1989 | Erik Oleson | Fairfax | 6′ 0″ | Kristen Andreae | Yorktown | 4′ 10″ | |
1990 | Erik Oleson | Fairfax | 5′ 8″ | Kristen Andreae | Yorktown | 5′ 0″ | |
