Kinney/Footlocker Southern Regional & National Championships
Kinney and Footlocker Championships
Menu
- Northern Region Qualifiers by Gender
- Northern Region Qualifiers by School
- Southern Regional Qualifiers (w/Regional & National Results)
- Northern Region All-Americans
- Footlocker South Results
- All-South (Northern Region)
National Qualifiers (Northern Region)
Northern Region Qualifiers (By Gender (Total Qualifiers/Total Trips))
School | Boys Qualifiers | Total | School | Girls Qualifiers | Total | |
---|---|---|---|---|---|---|
Chantilly |
4
|
6
|
Lake Braddock |
10
|
14
|
|
West Springfield |
3
|
5
|
Centreville |
3
|
6
|
|
Annandale |
3
|
4
|
Jefferson |
3
|
6
|
|
Edison |
3
|
3
|
Langley |
3
|
5
|
|
WT Woodson |
2
|
2
|
Annandale |
3
|
3
|
|
TC Williams |
2
|
2
|
Robinson |
2
|
7
|
|
South Lakes |
1
|
2
|
West Springfield |
2
|
3
|
|
Fairfax |
1
|
1
|
West Potomac |
1
|
2
|
|
GC Marshall |
1
|
1
|
Chantilly |
1
|
1
|
|
Oakton |
1
|
1
|
Hayfield |
1
|
1
|
|
West Potomac |
1
|
1
|
Herndon |
1
|
1
|
|
Madison |
1
|
1
|
||||
GC Marshall |
1
|
1
|
||||
Oakton |
1
|
1
|
||||
South Lakes |
1
|
1
|
||||
WT Woodson |
1
|
1
|
Northern Region Qualifiers (Total Qualifiers/Total Trips)
School | Total Qualifiers | School | Total | ||
---|---|---|---|---|---|
1 | Lake Braddock |
10
|
1 | Lake Braddock |
14
|
2 | Annandale |
6
|
2 | West Springfield |
8
|
3 | Chantilly |
5
|
3 | Annandale |
7
|
West Springfield |
5
|
Chantilly |
7
|
||
5 | Centreville |
3
|
Robinson |
7
|
|
Edison |
3
|
6 | Centreville |
6
|
|
Jefferson |
3
|
Jefferson |
6
|
||
Langley |
3
|
8 | Langley |
5
|
|
WT Woodson |
3
|
9 | Edison |
4
|
|
10 | GC Marshall |
2
|
10 | South Lakes |
3
|
Oakton |
2
|
WT Woodson |
3
|
||
Robinson |
2
|
West Potomac |
3
|
||
South Lakes |
2
|
13 | GC Marshall |
2
|
|
TC Williams |
2
|
Oakton |
2
|
||
West Potomac |
2
|
TC Williams |
2
|
||
16 | Fairfax |
1
|
16 | Fairfax |
1
|
Hayfield |
1
|
Hayfield |
1
|
||
Herndon |
1
|
Herndon |
1
|
||
Madison |
1
|
Madison |
1
|
Northern Region Qualifiers (by School)
Annandale
(6 Qualifiers- 7 times)
- Clifford Holtz- 1983- 6th Place (15:23)
- Amy Harms- 1985-4th Place (18:04)
- Elizabeth Williams- 1985-7th Place (18:20)
- Jeff Pajak- 1986- 6th Place (15:21)
- Jackie Concaugh- 1989- 6th Place (18:18)
- Ahmed Bile- 2010- 4th Place (15:02); 2011- 2nd Place (14:38)
Centreville
(3 Qualifiers-6 times)
- Jessica Heiner- 1993- 4th Place (18:31)
- Laura Heiner- 1994- 8th Place (17:56.8); 1995- 6th Place (18:17.3); 1996-2nd Place (17:34.6); 1997- 1st Place (17:18.4)
- Shannon Sarabyn- 1996- 6th Place (17:49.1)
Chantilly
(5 Qualifiers- 7 times)
- Hollie Moore- 1988- 5th Place (18:17)
- Jim Colling- 1993- 3rd Place (15:48)
- Eric Post- 1995- 8th Place (15:49.8); 1996-6th Place (15:12.3)
- Brad Siragusa- 2005- 6th Place (15:00)
- Sean McGorty- 2011- 5th Place (14:54); 1st Place (14:28- Course Record)
Edison
(3 Qualifiers- 4 times)
- Erik Kweder- 1995-4th Place (15:38.1); 1996- 3rd Place (15:03.7)
- Leoule Degfae- 2008-5th Place (15:04)
- Louis Colson- 2013- 4th Place (14:50)
Fairfax
(1 Qualifier- 1 time)
- Kevin Dowd- 2009- 9th Place (14:54)
G.C. Marshall
(1 Qualifier- 1 time)
- Mackenzie Haight- 2013- 5th Place (14:51)
- Heather Holt- 2016- 2nd Place (17.23.4)
Hayfield
(1 Qualifier- 1 time)
- Melissa Dewey- 2004- 4th Place (17:38)
Herndon
(1 Qualifier- 1 time)
- Alexa Lange- 1989- 3rd Place (18:08)
Jefferson
( 3 Qualifiers- 6 times)
- Alisa Harvey- 1982- 2nd Place (17:38.6)
- Jackie Kerr- 1993- 1st Place (18:14); 1994- 1st Place (17:40.0);1995- 4th Place (17:51.6); 1996- 3rd Place (17:41.5)
- Kelley Otstott- 1998- 2nd Place (18:02)
Lake Braddock
(10 Qualifiers- 14 times)
- Andrea Volpe- 1981- 1st Place (17:45); 1982- 1st Place- (17:21.2)
- Kristi Cassell- 1984- 8th Place (18:12)
- Wendy Neely- 1985- 2nd Place (17:56); 1986- 2nd Place (17:42)
- Susan Volpe- 1986- 6th Place (18:16)
- Kimberly Desmond- 1987- 4th Place (18:39)
- Katherine Newberry- 1995- 5th Place (18:09.7)
- Erin Swain- 1999- 1st Place (17:46.1)
- Sophie Chase- 2010- 8th Place (17:31); 2011- 2nd Place (17:06); 2012- 1st Place (17:05)
- Hannah Christen- 2013- 5th Place (17:15)
- Katy Kunc- 2013- 6th Place (17:16)
Langley
(3 Qualifiers- 5 times)
- Victoria Verlander- 1983- 4th Place (17:35)
- Erin Keough- 1984- 1st Place (17:18); 1985- 1st Place (17:45); 1986- 1st Place (16:45)
- Judy Scott- 1988- 4th Place (18:10)
Madison
(1 Qualifier- 1 time)
- Andrea Lengi- 1988- 8th Place (18:18)
Oakton
(2 Qualifier- 2 time)
- Andrew MacLeod- 1997- 8th Place (15:30.1)
- Allie Klimkiewicz- 2012- 9th Place (17:29)
Robinson
( 2 Qualifiers- 7 times)
- Meghan McCarthy- 1988-1st Place (17:59); 1989- 2nd Place (17:49); 1990- 1st Place (17:46.8); 1991- 3rd Place (18:10.4)
- Liz Awtrey- 1996- 4th Place (17:43.9); 1997- 4th Place- (17:45.8); 1998- 1st Place (17:47)
South Lakes
(2 Qualifiers- 3 times)
- Anne Evans- 1987- 2nd Place (18:23)
- Alan Webb- 1999- 1st Place (14:52.0); 2000- 1st Place (14:43)
TC Williams
(1 Qualifier- 1 time)
- Dwight Stevens-1979- 1st Place (14:59.6)
- Anteneh Girma- 2014- 6th Place (14:59)
WT Woodson
(3 Qualifiers- 3 times)
- Karen Sanfacon-1986- 8th Place (18:20)
- Ibrahim Aden- 1989- 4th Place (15:11)
- Mohammed Musse- 1994- 8th Place (15:23.9)
West Potomac
(2 Qualifiers- 3 times)
- Gabrielle Pohlmann- 1985- 8th Place (18:23); 1986- 7th Place (18:18)
- Amleson Teklai- 1997- 3rd Place (15:21.2)
West Springfield
(5 Qualifiers- 8 times)
- Sharif Karie-1994- 4th Place (15:15.1); 1995- 1st Place (15:24.7); 1996-1st Place (14:57.6)
- Christopher Banks- 1995-3rd Place (15:34.3)
- Michael Spooner- 2006- 5th Place (15:06)
- Paige Kvartunas- 2009- 9th Place (17:22)
- Caroline Alcorta- 2012-8th Place (17:19); 2013- 1st Place (16:55)
SOUTHERN REGIONAL QUALIFIERS
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011| 2012| 2013 2014| 2015| 2016
Virginia Qualifier |
---|
Northern Region Qualifier |
Chantilly HS Qualifier |
1979
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Dwight Stephens (TC Williams) | 14:59.6 | VA |
1
|
Ginger Sullivan | 18:12 | TN |
2 | Keith Brantley | 15:05.6 | FL | 2 | Nancy Rose | 18:29 | VA |
3 | Greg Briscoe | 15:19 | KY | 3 | Sloan Burton | 18:34 | TN |
4 | Frankie Nunn (Virginia HS) | 15:31 | VA | 4 | Maria Large (Virgina HS) | 18:36 | VA |
5 | Joe Bucechler | 15:36 | KY | 5 | Laura Dannhardt | 19:13 | VA |
6 | Basil Magee | 15:44 | FL | 6 | Ruth Weaver | 19:14 | GA |
7 | Greg Weimar | 15:46 | SC | 7 | Camilla Darrow | 18:43?? | GA |
8 | 8 |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1979 Combined National Championship Results
- Virginia Finishers:
- Dwight Stephens- 3rd (15:18)
- Nancy Rose-10th (18:30)
1980
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Joseph Buechler | 15:28.9 | KY | 1 | Maria Largo (Virginia HS) | 17:47 | VA |
2 | Fred Carley | 15:30 | FL | 2 | Sandy Forsythe | 18:15 | TN |
3 | Sean Dailey | 15:45 | GA | 3 | Julie Ross | 18:28 | SC |
4 | Robert Medcalfe | 15:45 | FL | 4 | Nancy Reitz | 18:41 | GA |
5 | Jim Sapienza | 15:46 | KY | 5 | Alena Palmquist | 18:50 | GA |
6 | Ray Lail | 15:49 | GA | 6 | Sandy Braasch | 18:52 | FL |
7 | Frankie Nunn (Virginia HS) | 15:53 | VA | 7 | Elizabeth Hester (Virginia HS) | 18:56 | VA |
8 | 8 |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1980 Boys National Championships Results
- 1980 Girls National Championships Results
- Virginia Finishers:
- Frankie Nunn- 13th (15:31)
- Maria Largo- 6th (17:49)
- Elizabeth Hester- 29th (19:39)
1981
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Charles Alexander (St. Christopher’s HS) | 15:15.7 | VA | 1 | Andrea Volpe (Lake Braddock) | 17:45 | VA |
2 | Brian Jaeger | 15:22.0 | FL | 2 | Valerie Roback (Blacksburg) | 17:50 | VA |
3 | Ken Costello | 15:23.0 | SC | 3 | Elizabeth Hester (Virginia ) | 17:58 | VA |
4 | Huron Jackson (Hermitage) | 15:23.5 | VA | 4 | Cecile Gaines (Blacksburg) | 18:06 | VA |
5 | Victory Huey Treat | 15:32.9 | TX | 5 | Maria Large (Virginia) | 18:27 | VA |
6 | Kevin Ambrose | 15:37.5 | VA | 6 | Alena Palmquist | 18:40 | GA |
7 | Mark Rusciolelli | 15:38.8 | VA | 7 | Greer Gould (Albemarle) | 18:46 | VA |
8 | Richard Trimmer | 15:39.5 | TX | 8 | Sandra Braasch | 18:49 | FL |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1981 Boys National Championship Results
- 1981 Girls National Championship Results
- Virginia Finishers:
- Charles Alexander- 1st (14:51)
- Huron Jackson- 22nd (15:28)
- Andrea Volpe- 18th (17:45)
- Valerie Roback- 25th (18:40)
- Elizabeth Hester- 32nd (19:12)
- Cecile Gaines- 21st (18:11)
- Maria Largo- 24th (18:38)
1982
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Brian Jaeger | 14:57.6 | FL | 1 | Andrea Volpe (Lake Braddock) | 17:21.2 | VA |
2 | Billy Convey | 15:10.9 | FL | 2 | Alisa Harms (Jefferson HS) | 17:38.6 | VA |
3 | Gavin Gaynor | 15:12.3 | KY | 3 | Karol Dorsett | 17:39.0 | FL |
4 | Greg Hoofnagle (Marion) | 15:13.7 | VA | 4 | Carmen Gardner | 17:43.8 | FL |
5 | Jeff Moss | 15:16.1 | TX | 5 | Elizabeth Heter (Virginia HS) | 17:44.3 | VA |
6 | Ken Cheeseman | 15:18.0 | FL | 6 | Kathy Ormsby | 17:55.1 | NC |
7 | Walter Deneen | 15:18.6 | TN | 7 | Donna Combs | 17:57.4 | FL |
8 | Huey Treat | 15:19.5 | TX | 8 | Cecile Gaines (Blacksburg) | 18:04.0 | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1982 Boys National Championships Results
- 1982 Girls National Championship Results
- Virginia Finishers:
- Greg Hoofnagle- 27th (15:35)
- Andrea Volpe- 4th (17:06)
- Cecile Gaines- 24th (18:10)
- Alissa Harms-28th (18:21)
- Elizabeth Heter-29th- (18:54)
1983
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Greg Green | 15:12 | FL | 1 | Kathleen Smith | 16:56 | TX |
2 | Greg Hoofnagle (Marion) | 15:13 | VA | 2 | DeMarch Robertson (Jeff-Hug-Wythe) | 17:28 | VA |
3 | Jeff Slater (Monocan) | 15:21 | VA | 3 | Brenda Moore | 17:32 | TX |
4 | Tony Martinez | 15:22 | TX | 4 | Victoria Verinder (Langley ) | 17:35 | VA |
5 | John Erickson | 15:22 | NC | 5 | Alena Palmquist | 17:43 | GA |
6 | Clifford Holtz (Annandale) | 15:23 | VA | 6 | Stacey Zartler | 17:45 | TX |
7 | Chuck Harmon | 15:28 | KY | 7 | Donnna Combs | 17:46 | FL |
8 | John Stein (Woodbridge) | 15:28 | VA | 8 | Juanita Wilson | 17:56 | TX |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1983 Boys National Championship Results
- 1983 Girls National Championship Results
- Virginia Finishers:
- Greg Hoofnagle- 22nd (15:45)
- Jeff Slater- 24th (15:47)
- Clifford Holtz- 25th (15:48)
- John Stein- 26th (15:52)
- Demarch Robertson- 7th (17:46)
- Victoria Verlander-22nd (18:20)
1984
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Stacy Sutter | 15:08 | TX | 1 | Erin Keough (Langley) | 17:18 | VA |
2 | Andrew Ketch | 15:16 | TX | 2 | Donna Combs | 17:42 | KY |
3 | Gary Cobb (Patrick Henry) | 15:17 | VA | 3 | Mindy Lukens | 17:48 | GA |
4 | James Flack | 15:21 | GA | 4 | De March Robertson (Jeff-Hug-Wythe) | 17:56 | VA |
5 | Matthew Hopkins (Courtland) | 15:21 | VA | 5 | Wendy Neely (Manchester) | 17:58 | VA |
6 | Eric Henry | 15:21 | TX | 6 | Kimberly Bovis | 18:08 | FL |
7 | Thomas Tisell | 15:22 | FL | 7 | Kathy Schaefer | 18:08 | FL |
8 | Chris Dunn (Courtland) | 15:22 | VA | 8 | Kristi Cassell (Lake Braddock) | 18:12 | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1984 Boys National Championship Results
- 1984 Girls National Championship Results
- Virginia Finishers
- Gary Cobb- DNF
- Mathew Hopkins- 22nd (15:48)
- Erin Keogh- 5th (17:22)
- Wendy Neely- 30th (19:03)
- Kristi Cassel- 31th (19:05)
1985
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Reuben Reina | 15:13 | TX | 1 | Erin Keough (Langley HS) | 17:45 | VA |
2 | Eric Henry | 15:22 | TX | 2 | Wendy Neely (Lake Braddock) | 17:56 | VA |
3 | Shaun Barnes | 15:35 | TX | 3 | Donna Combs | 17:59 | KY |
4 | Andrew Hudson (Woodbridge) | 15:40 | VA | 4 | Amy Harms (Annandale) | 18:04 | VA |
5 | Robert Whelan | 15:43 | TN | 5 | Grace Labelle | 18:14 | FL |
6 | Michael Clinebell | 15:44 | NC | 6 | Lee Ann Case | 18:18 | GA |
7 | Richard Beaver | 15:48 | TN | 7 | Elizabeth Williams (Annandale) | 18:20 | VA |
8 | Daniel Ireland (Woodbridge) | 15:52 | VA | 8 | Gabrielle Pohlmann (West Potomac) | 18:23 | VA |
- 1985 Boys National Championship Results
- 1985 Girls National Championship Results
- Virginia Finishers:
- Andrew Hudson- 25th (15:30)
- Daniel Ireland- 30th (16:09)
- Erin Keough- 1st (16:43)
- Wendy Neely- 11th (17:31)
- Elizabeth Williams- 25th (18:11)
1986
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Eric Henry | 14:58 | TX | 1 | Erin Keough (Langley) | 16:45 | VA |
2 | Michael Lavalle | 15:11 | FL | 2 | Wendy Neely (Lake Braddock) | 17:42 | VA |
3 | George Kersh | 15:16 | MS | 3 | Christy Atkins (William Byrd) | 18:00 | VA |
4 | Travis Grindstaff | 15:17 | GA | 4 | Wendy Frazier | 18:11 | KY |
5 | Kenneth Gamber | 15:20 | FL | 5 | Katrina Berkley (Abingdon HS) | 18:14 | VA |
6 | Jeff Pajak (Annandale) | 15:21 | VA | 6 | Susan Volpe (Lake Braddock) | 18:16 | VA |
7 | David Honea | 15:24 | NC | 7 | Gabriel Pohlmann (West Potomac) | 18:18 | VA |
8 | Jimmy Hearld | 15:31 | KY | 8 | Karen Sanfacon (WT Woodson) | 18:20 | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1986 Boys National Championship Results
- 1986 Girls National Championship Results
- Virginia Finishers:
- Jeff Pajak- 21st (15:34)
- Erin Keough- 1st (16:55)
- Wendy Neely- 3rd (17:19)
- Christ Atkins- 20th (18:11)
- Katrina Berkley- 29th (18:55)
- Susan Volpe-30th (18:59)
- Gabriel Pohlmann- 28th (18:49)
- Karen Sanfacon- 31st (19:11)
1987
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Travis Grindstaff | 15:22 | GA | 1 | Tina Hall | 17:47 | TX |
2 | Ernest Shepard | 15:27 | SC | 2 | Anne Evans (South Lakes) | 18:23 | VA |
3 | Alex Mendoza | 15:34 | TX | 3 | Michelle Farmer | 18:34 | TX |
4 | Nick Radkewich | 15:37 | FL | 4 | Kimberly Desmond (Lake Braddock) | 18:39 | VA |
5 | Danny Green | 15:37 | TX | 5 | Alice Keck (Kempsville) | 18:42 | VA |
6 | Teddy Mitchell | 15:38 | FL | 6 | Cessy Hudson | 18:43 | NC |
7 | John Massie (Denbigh) | 15:38 | VA | 7 | Tracy Stevenson | 18:45 | GA |
8 | Paul Stoneham | 15:39 | TX | 8 | Lori Desmond (Green Run) | 18:47 | VA |
- 1987 Boys National Championship Results
- 1987 Girls National Championship Results
- Virginia Finishers:
- John Massie- 2nd (15:08)
- Anne Evans- 23rd (18:34)
- Lori Desmond- 29th (19:28)
- 1987….horrid conditions – rainy, sloppy
1988
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Andre Williams (Armstrong) | 15:09 | VA | 1 | Meghan McCarthy (Robinson) | 17:59 | VA |
2 | Keith Pickett | 15:10 | TX | 2 | Michelle Farmer | 18:09 | TX |
3 | Paul Stoneham | 15:14 | TX | 3 | Megan Flowers | 18:09 | TX |
4 | Teddy Mitchell | 15:16 | FL | 4 | Judy Scott (Langley) | 18:10 | VA |
5 | Nicholas Radkewich | 15:19 | FL | 5 | Hollie Moore (Chantilly) | 18:17 | VA |
6 | Michael Lara | 15:22 | TX | 6 | Tracy Stevenson | 18:17 | GA |
7 | Gary Butts (Menchville) | 15:23 | VA | 7 | Wendi Runion (Central) | 18:18 | VA |
8 | Brant Armentrout | 15:34 | NC | 8 | Andrea Lengi (Madison) | 18:18 | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1988 Boys National Championship Results
- 1988 Girls National Championship Results
- Virginia Finishers:
- Andre Williams- 19th (15:35)
- Gary Butts- 25th (16:03)
- Judy Scott- 30th (19:38)
- Meghan McCarthy-12th (18:04.1)
- Hollie Moore- 15th (18:09.3)
- Wendi Runion- 20th (18:28.0)
- Andrea Lengi- 31st (19:42.8)
1989
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Teddy Mitchell | 14:57.6 | FL | 1 | Megan Flowers | 17:30 | TX |
2 | Martin Keino (Fork Union) | 15:00 | VA | 2 | Meghan McCarthy (Robinson) | 17:49 | VA |
3 | Brant Armentrout | 15:10 | NC | 3 | Alexa Lange (Herndon) | 18:08 | VA |
4 | Ibrahim Aden (WT Woodson) | 15:11 | VA | 4 | Marny Westphal | 18:13 | GA |
5 | Chris Wilson | 15:12 | FL | 5 | Melissa Bowden (Battle HS) | 18:15 | VA |
6 | Michael Morin | 15:13 | LA | 6 | Jacki Concaugh (Annandale) | 18:18 | VA |
7 | Ricky Gallegos | 15:15 | TX | 7 | Gina Derks | 18:19 | FL |
8 | Kyle Armentrout | 15:20 | NC | 8 | Stephanie Beckes (Salem) | 18:23` | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1989 Boys National Championship Results
- 1989 Girls National Championship Results
- Virginia Finishers:
- Martin Keino-6th (15:13)
- Ibrahim Aden-20th (15:41)
- Meghan Mcarthy-21st (18:37)
- Alexa Lange-15th (18:30)
- Melissa Bowden-25th (19:07)
- Jaki concaugh-27th- (19:10)
- Stephanie Beckes-32nd (19:43)
1990
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Ricky Gallegos | 15:04.8 | TX | 1 | Meghan McCarthy (Robinson) | 17:46.8 | VA |
2 | Ibrahim Aden (Fork Union) | 15:07.4 | VA | 2 | Megan Flowers | 17:49.6 | TX |
3 | Kevin Graham | 15:15.4 | GA | 3 | Stacy Swank | 18:10.1 | TX |
4 | Alan Culpepper | 15:18.3 | TX | 4 | Vivi Tiainen | 18:11.3 | FL |
5 | Matt Priest | 15:23.0 | TX | 5 | Margaret Robinson | 18:12.5 | AL |
6 | Danny Harrell | 15:24.2 | FL | 6 | Jessica Scafidi | 18:13.5 | FL |
7 | Mark Smith (Western Albemarle) | 15:24.7 | VA | 7 | Kala Boulware | 18:17.8 | SC |
8 | Kevin Odiorne | 15:25.9 | TN | 8 | Anita Coverdale | 18:18.8 | GA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1990 Boys National Championship Results
- 1990 Girls National Championship Results
- Virginia Finishers:
- Ibrahim Aden-10th (15:34)
- Mark Smith-28th- (16:17)
- Meghan McCarthy-22nd (18:39)
1991
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Marc Davis | 15:15.1 | SC | 1 | Megan Flowers | 17:46.2 | TX |
2 | Jama Bile (Fork Union) | 15:19.5 | VA | 2 | Kathi Ward | 18:02.7 | FL |
3 | Luiz Prestes | 15:22.1 | FL | 3 | Meghan McCarthy (Robinson) | 18:10.4 | VA |
4 | Tony Cosey | 15:23.1 | TN | 4 | Karen Godlock | 18:12.0 | NC |
5 | Raffeg Ayyad | 15:25.7 | TX | 5 | Stacy Swank | 18:18.6 | TX |
6 | Andrew Burns | 15:29.3 | GA | 6 | Lis Shell | 18:22.2 | TX |
7 | James Sellers | 15:30.6 | FL | 7 | Kelly Cook | 18:22.7 | GA |
8 | Michael Jones | 15:33.7 | SC | 8 | Kimberly Goode (Clover Hill) | 18:23.5 | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1991 Boys National Championship Results
- 1991 Girls National Championship Results
- Virginia Finishers:
- Jama Bile- 23rd (16:00.6)
- Meghan McCarthy-23rd (18:50.5)
- Kimberly Goode- 20th (18:43.4)
1992
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Brian Good | 15:26.5 | FL | 1 | Karen Godlock | 17:38.4 | NC |
2 | Juson Lunn | 15:26.9 | TX | 2 | Kathi Ward | 17:39.9 | FL |
3 | Ben Boyd | 15:27.4 | GA | 3 | Christina Brown | 18:16.0 | KY |
4 | Michael Cox | 15:29.0 | WV | 4 | Elisabeth Shell | 18:20.6 | TX |
5 | Jeramy Kazlauskas | 15:29.5 | KY | 5 | Maureen Egan | 18:23.8 | KY |
6 | Andrew Gomez | 15:30.5 | TX | 6 | Ami Herrman | 18:24.8 | NC |
7 | Joaquin Torres | 15:30.8 | TX | 7 | Aimee Kagel | 18:25.7 | FL |
8 | Brad Hauser | 15:31.8 | TX | 8 | Beth Rooks | 18:27.2 | FL |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1992 Boys National Championship Results
- 1992 Girls National Championship Results
- Virginia Finishers: no qualifiers
1993
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Brad Hauser | 15:44 | TX | 1 | Jackie Kerr (TJHSST) | 18:14 | VA |
2 | Brent Hauser | 15:47 | TX | 2 | Ramona Saradakis | 18:19 | FL |
3 | Jim Colling (Chantilly) | 15:48 | VA | 3 | Lisa Weltzer | 18:24 | TX |
4 | Brian Good | 15:49 | FL | 4 | Jessica Heiner (Centreville) | 18:31 | VA |
5 | Adam Dailey | 15:49 | TX | 5 | Brianne Harrington | 18:34 | FL |
6 | Lewis Jones | 15:50 | TX | 6 | Rebecca Nugent | 18:44 | TX |
7 | Howard Townsend (Tabb) | 15:55 | VA | 7 | Katherine Helland (Paul VI) | 18:49 | VA |
8 | Thomas Murley | 15:55 | KY | 8 | Jennifer Meador (Atlee) | 18:50 | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1993 Boys National Championship Results
- 1993 Girls National Championship Results
- Virginia Finishers:
- Jim Colling-31st (16:40)
- Jenifer Meador-26th (18:42)
- Jackie Kerr-28th (18:49)
- Katherine Helland-31st (19:11)
- Jesicca Heiner-32nd (DNF)
1993 …horrid conditions – rainy, sloppy
1994
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Brad Hauser | 15:09.2 | TX | 1 | Jackie Kerr (TJHSST) | 17:40.0 | VA |
2 | Adam Dailey | 15:11.1 | TX | 2 | Lisa Weltzer | 17:42.8 | TX |
3 | Joseph Gibson (Spotswood) | 15:12.0 | VA | 3 | Jessica Koch | 17:43.9 | TX |
4 | Sharif Karie (West Springfield) | 15:15.1 | VA | 4 | Casi Florida | 17:45.2 | TX |
5 | Charles Moore | 15:16.1 | KY | 5 | Kyla Barbour | 17:46.3 | GA |
6 | Brent Hauser | 15:16.7 | TX | 6 | Patricia Nervo (Glenvar) | 17:51.6 | VA |
7 | Lewis Jones | 15:22.8 | TX | 7 | Jennifer Meador (Atlee) | 17:53.9 | VA |
8 | Mohammed Musse (WT Woodson) | 15:23.9 | VA | 8 | Laura Heiner (Centreville) | 17:56.8 | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1994 Boys National Championship Results
- 1994 Girls National Championship Results
- Virginia Finishers:
- Sharif Karie-9th (15:13)
- Joseph Gibson-18th (15:26)
- Mohammed Musse-21st (15:32)
- Jackie Kerr-26th (18:16)
- Laura Heiner-27th (18:16)
- Patricia Nervo-29th (18:28)
- Jenifer Meador-31st (18:41)
1995
Boys | Athlete | Time | State | Girls | Athlete | Time | State |
---|---|---|---|---|---|---|---|
1 | Sharif Karie (West Springfield) | 15:24.7 | VA | 1 | Jessica Koch | 17:33.1 | TX |
2 | Lewis Jones | 15:33.9 | TX | 2 | Kyla Barbour | 17:35.1 | GA |
3 | Christopher Banks (West Springfield) | 15:34.3 | VA | 3 | Trisha Nervo (Glenvar) | 17:42.5 | VA |
4 | Erik Kweder (Edison) | 15:38.1 | VA | 4 | Jackie Kerr (TJHSST) | 17:51.6 | VA |
5 | Thomas Murley | 15:41.1 | KY | 5 | Katherine Newberry (Lake Braddock) | 18:09.7 | VA |
6 | Mark Rumple (Brook Point) | 15:45.8 | VA | 6 | Laura Heiner (Centreville) | 18:17.3 | VA |
7 | Jamey Gifford | 15:47.9 | TN | 7 | Ramona Saridakis | 18:17.7 | FL |
8 | Eric Post (Chantilly) | 15:49.8 | VA | 8 | Adrienne Parker (Kempsville) | 18:18.9 | VA |
- Boys Southern Regional Seeded Results
- Girls Southern Regional Seeded Results
- 1995 Boys National Championship Results
