Great Falls District Cross Country Records
Great Falls District
Cross Country- Individual Champions
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1973 | Gary Wyatt | TC Williams | 12:00.0 | ||||
1974 | Jim Steere | Oakton | 15:22.5 | ||||
1975 | David Taylor | Yorktown | 15:44.0 | ||||
1976 | Steve Halsey | Langley | 15:16.0 | ||||
1977 | Jim Hill | Oakton | 15:06.0 | ||||
1978 | Jim Hill | Oakton | 14:37.0 | Kathy Dietz | McLean | 21:27.0 | |
1979 | Marc Anderson | Washington-Lee | 14:53.9 | JoEllen Cameron | Madison | 19:10.0 | |
1980 | Don Schultz | South Lakes | 15:24.9 | Joan Humphries | Madison | 18:32.2 | |
1981 | Ian Brzezinski | Langley | 15:06.2 | Julie Leonard | Madison | 18:15.6 | |
1982 | Mark Brzezinski | Langley | 15:21.9 | Vicki Verinder* | Langley | 17:58.9 | |
1983 | Jeff Graves | South Lakes | 15:32.9 | Vicki Verinder* | Langley | 17:34.9 | |
1984 | Steve Dupree | Langley | 15:14.2 | Erin Keogh*** | Langley | 17:01.2 | |
1985 | Brian Schmidt | Herndon | 15:25.7 | Erin Keogh*** | Langley | 16:23.6 | |
1986 | John Lavey | Langley | 15:31.6 | Sharon Poole | Langley | 17:47.5 | |
1987 | Mayura Bogollagama | GC Marshall | 15:15.2 | Anne Evans* | South Lakes | 17:36.7 | |
1988 | Mayura Bogollagama | GC Marshall | 15:44.0 | Alexa Lange* | Herndon | 17:20.0 | |
1989 | Mayura Bogollagama | GC Marshall | 15:37.4 | Alexa Lange* | Herndon | 17:58.0 | |
1990 | Jim Colling* | Chantilly | 15:49.0 | Robin Schretter | South Lakes | 18:36.0 | |
1991 | Jim Colling* | Chantilly | 15:18.0 | Nicka Rippey | Madison | 18:46.0 | |
1992 | David Muckel | Chantilly | 15:18.0 | Aryn Fahey | Chantilly | 18:39.0 | |
1993 | Mark King | Madison | 15:53.0 | Amanda Buell | Chantilly | 18:31.0 |
*= Footlocker Cross Country National Finalist (# of *’s indicates number of years qualified)
Team Champions
Boys Winner | Score | Girls Winner | Score | ||
---|---|---|---|---|---|
1973 | TC Williams | 44 pts | n/a | ||
1974 | Oakton | n/a | |||
1975 | McLean | 55 pts | n/a | ||
1976 | Langley | 19 pts | n/a | ||
1977 | Langley | 38 pts | n/a | ||
1978 | Oakton | 26 pts | no complete scores | ||
1979 | Langley | 30 pts | South Lakes | 40 pts | |
1980 | Washington-Lee | 25 pts | Madison | 20 pts | |
1981 | Langley | 29 pts | Langley | 50 pts | |
1982 | Langley | 45 pts | Langley | 33 pts | |
1983 | South Lakes | 16 pts | Langley | 21 pts | |
1984 | South Lakes | 34 pts | Langley | 22 pts | |
1985 | Herndon | 37 pts | Langley | 20 pts | |
1986 | Herndon | 43 pts | Langley | 24 pts | |
1987 | Herndon | 37 pts | Langley | 46 pts | |
1988 | Herndon | 36 pts | Herndon | 43 pts | |
1989 | Herndon | 51 pts | Herndon | 22 pts | |
1990 | Herndon | 51 pts | Langley | 43 pts | |
1991 | Chantilly | 39 pts | Langley | 35 pts | |
1992 | Chantilly | 33 pts | Langley | 27 pts | |
1993 | Madison | 53 pts | Chantilly | 33 pts |
Results
1974 | Boys Results | ||
---|---|---|---|
1975 | Boys Results | Girls Results | |
1976 | Boys Results | Girls Results | |
1977 | Boys Results | Girls Results | |
1978 | Boys Results | Girls Results | |
1979 | Boys Results | Girls Results | |
1980 | Boys Results | Girls Results | |
1981 | Boys Results | Girls Results | |
1982 | Boys Results | Girls Results | |
1983 | Boys Results | Girls Results | |
1984 | Boys Results | Girls Results | |
1985 | Boys Results | Girls Results | |
1986 | Boys Results | Girls Results | |
1987 | Boys Results | Girls Results | |
1988 | Boys Results | Girls Results | |
1989 | Boys Results | Girls Results | |
1990 | Boys Results | Girls Results | |
1991 | Boys Results | Girls Results | |
1992 | Boys Results | Girls Results | |
1993 | Boys Results | Girls Results |
TOP 25 INDIVIDUALS
Boys | School | Time | Year | Girls | School | Time | Year | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hill | Oakton | 14:37.5 | 1978 | Erin Keogh*** | Langley | 16:23.6 | 1985 | |
2 | Marc Anderson | Washington-Lee | 14:53.9 | 1979 | Alexa Lange* | Herndon | 17:20.0 | 1988 | |
3 | Jon Babcock | Langley | 15:00.0 | 1978 | Andrea Lengi* | Madison | 17:27.0 | 1988 | |
4 | Steve Wright | Langley | 15:00.0 | 1979 | Hollie Moore* | Chantilly | 17:34.0 | 1988 | |
5 | Ian Brzenzinski | Langley | 15:06.2 | 1981 | Vicki Verinder* | Langley | 17:34.9 | 1983 | |
6 | Pat McCoy | Oakton | 15:07.0 | 1979 | Anne Evans* | South Lakes | 17:36.7 | 1987 | |
7 | Steve Larson | Oakton | 15:13.0 | 1978 | Sharon Poole | Langley | 17:47.5 | 1986 | |
8 | Stephen Dupress | Langley | 15:14.2 | 1984 | Tonja Welch | South Lakes | 17:48.0 | 1983 | |
9 | Mayura Bogollagama | GC Marshall | 15:15.2 | 1987 | Judith Stott* | Langley | 17:54.0 | 1988 | |
10 | Steve Halsey | Langley | 15:16.0 | 1978 | Kathy Graves | South Lakes | 17:55.2 | 1983 | |
11 | Kurt Grunwald | GC Marshall | 15:16.3 | 1987 | Lisa Eichorst | Madison | 17:57.9 | 1984 | |
12 | Richard Dodge | Langley | 15:17.1 | 1979 | Kathy Watson | Chantilly | 18:04.0 | 1988 | |
13 | Steve Hyland | Oakton | 15:18.0 | 1979 | Jody-Lyn Clarke | Langley | 18:09.1 | 1984 | |
14 | James Colling | Chantilly | 15:18.0 | 1991 | Juliet Planicka | Langley | 18:09.3 | 1986 | |
15 | David Muckel | Chantilly | 15:18.0 | 1992 | Mary Ann McCullough | McLean | 18:10.4 | 1982 | |
16 | Gordon Cobb | Oakton | 15:19.0 | 1978 | Jenny Montgomery | Langley | 18:11.9 | 1983 | |
17 | David Hamilton | Herndon | 15:20.0 | 1978 | Celeste Kislelewski | Herndon | 18:15.0 | 1988 | |
18 | Sandy Sanford | South Lakes | 15:21.8 | 1984 | Julie Leonard | Madison | 18:15.6 | 1981 | |
19 | Mark Brzenzinski | Langley | 15:21.9 | 1982 | Carla Sopper | South Lakes | 18:20.0 | 1989 | |
20 | Jim Steere | Oakton | 15:22.5 | 1974 | Charlene Burstrom | Yorktown | 18:22.3 | 1983 | |
21 | Chris Conboy | South Lakes | 15:23.9 | 1984 | Kelly O’Hara | Langley | 18:27.0 | 1984 | |
22 | Brian McCoy | Herndon | 15:24.5 | 1974 | Cathy Stanmeyer | Langley | 18:30.2 | 1985 | |
23 | Donald Schultz | South Lakes | 15:24.9 | 1980 | Amanda Buell | Chantilly | 18:31.0 | 1993 | |
24 | Brian Schmidt | Herndon | 15:25.7 | 1985 | Joan Humphries | Madison | 18:32.2 | 1980 | |
25 | Maurice Ramirez | Washington-Lee | 15:27.4 | 1980 | Kathleen McCullough | Langley | 18:33.0 | 1985 |