Liberty District (6A Conference 6) Cross Country
Liberty District
Cross Country- Individual Champions
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1994 | Rob Pearce | RE Lee | 15:23.0 | Lauren Colton | Langley | 19:19.0 | |
1995 | Tom Kraft | GC Marshall | 15:35.0 | Dana Coons | Madison | 18:43.0 | |
1996 | Josh Horton | GC Marshall | 15:41.0 | Mary Hale | Langley | 18:34.0 | |
1997 | Tyrone Jones | RE Lee | 15:48.0 | Meghan McLaughlin | GC Marshall | 18:01.0 | |
1998 | Matthew Gilna | Langley | 15:49.0 | Caitlin Dempsey | Fairfax | 18:32.0 | |
1999 | James Small | McLean | 15:40.0 | Lauren Chaikin | GC Marshall | 17:59.0 | |
2000 | Alpha Kiflu | RE Lee | 15:58.0 | Caitlin Dempsey | Fairfax | 18:33.0 | |
2001 | Robert Longoria | RE Lee | 15:50.0 | Kate Griendling | WT Woodson | 19:35.0 | |
2002 | Jes Barron | WT Woodson | 17:27.0 | Megan Ginley | Madison | 20:29.0 | |
2003 | Dawit Legesse | RE Lee | 15:36.5 | Nicole Pederson | South Lakes | 18:28.8 | |
2004 | Dawit Legesse | RE Lee | 15:46.0 | Jessica Trapeni | Fairfax | 18:23.0 | |
2005 | Paul Norland | Jefferson | 15:48.0 | Sarrah Hadiji | WT Woodson | 17:47.0 | |
2006 | Paul Norland | Jefferson | 15:27.7 | Sarrah Hadiji | WT Woodson | 17:57.5 | |
2007 | Evan Heflin | Jefferson | 15:31.4 | Lauren Shaw | Langley | 18:21.2 | |
2008 | Alexander Witko | Jefferson | 15:57.4 | Stephanie Marzen | Jefferson | 18:00.1 | |
2009 | Kevin Dowd * | Fairfax | 15:15.1 | Stephanie Marzen | Jefferson | 18:27.8 | |
2010 | Jonathan Phillips | Jefferson | 15:46.0 | Jessica Miles | Langley | 18:21.0 | |
2011 | Brady Guertin | Stone Bridge | 15:52.0 | Katherin Sheridan | Jefferson | 18:26.0 | |
2012 | Matthew Calem | Madison | 15:43.0 | Laura Sullivan | Madison | 19:11.0 | |
2013 | Haileye Demsie | Washington-Lee | 15:30.0 | Sarah Angell | Washington-Lee | 17:44.0 | |
2014 | Alex Maguire | Fairfax | 15:52.0 | Amanda Swaak | Madison | 17:39.0 | |
2015 | Sean Grimm | Madison | 15:36.0 | Devon Williams | Madison | 18:06.0 | |
2016 | Sean Grimm | Madison | 15:21.0 | Olivia Beckner | South Lakes | 17:24.0 | |
2017 | Sean Casey | South Lakes | 15:38.0 | Olivia Beckner | South Lakes | 17:23.0 | |
2018 | Colin McCauley | Herndon | 15:31.0 | Eva Smith-Perry | Washington-Lee | 17:54.0 | |
2019 | Albert Velikonja | Yorktown | 15:09.0 | Gillian Bushae | Herndon | 18:00.0 |
NOTE: 2002 District Championship held at 3.3 mile Fort Belvoir course.
*= Footlocker Cross Country National Finalist (# of *’s indicates number of years qualified)
Team Champions
Boys Winner | Score | Girls Winner | Score | ||
---|---|---|---|---|---|
1994 | Langley | 48 pts | Madison | 34 pts | |
1995 | GC Marshall | 29 pts | Langley | 41 pts | |
1996 | GC Marshall | 41 pts | Langley | 43 pts | |
1997 | RE Lee | 57 pts | Langley | 45 pts | |
1998 | GC Marshall | 71 pts | Langley | 43 pts | |
1999 | RE Lee | 41 pts | WT Woodson | 43 pts | |
2000 | RE Lee | 41 pts | Langley | 35 pts | |
2001 | Langley | 37 pts | WT Woodson | 29 pts | |
2002 | Madison | 32 pts | Madison | 27 pts | |
2003 | WT Woodson | 44 pts | Langley | 61 pts | |
2004 | WT Woodson | 43 pts | Fairfax | 55 pts | |
2005 | Jefferson | 19 pts | Jefferson | 35 pts | |
2006 | Jefferson | 25 pts | Langley | 52 pts | |
2007 | Jefferson | 15 pts | Jefferson | 40 pts | |
2008 | Jefferson | 19 pts | Jefferson | 25 pts | |
2009 | Jefferson | 34 pts | Jefferson | 26 pts | |
2010 | South Lakes | 43 pts | Jefferson | 35 pts | |
2011 | Jefferson | 34 pts | Jefferson | 28 pts | |
2012 | Stone Bridge | 43 pts | Madison | 49 pts | |
2013 | Washington-Lee | 44 pts | Washington-Lee | 25 pts | |
2014 | Washington-Lee | 38 pts | Madison | 24 pts | |
2015 | Madison | 19 pts | Madison | 19 pts | |
2016 | Madison | 21 pts | Madison | 36 pts | |
2017 | Herndon | 48 pts | South Lakes | 46 pts | |
2018 | Herndon | 57 pts | Washington-Lee | 46 pts | |
2019 | Herndon | 38 pts | McLean | 48 pts |
Results
TOP 25 INDIVIDUALS
Boys | School | Time | Year | Girls | School | Time | Year | ||
---|---|---|---|---|---|---|---|---|---|
1 | Albert Velikonja | Yorktown | 15:09.0 | 2019 | Olivia Beckner | South Lakes | 17:23.0 | 2017 | |
2 | Kevin Dowd* | Fairfax | 15:15.1 | 2009 | Amanda Swaak | Madison | 17:39.0 |
2014
|
|
3 | Sean Grimm | Madison | 15:21.0 | 2016 | Sarah Angell | Washington-Lee | 17:44.0 |
2013
|
|
4 | Rob Pearce | RE Lee | 15:23.0 | 1994 | Sarrah Hadiji | WT Woodson | 17:47.0 |
2005
|
|
5 | Paul Norland | Jefferson | 15:27.7 | 2006 | Stephany Reaves | Jefferson | 17:52.0 |
2005
|
|
6 | Haileye Demsie | Washington-Lee | 15:30.0 | 2013 | Devon Williams | Madison | 17:54.0 | 2014 | |
7 | Matthew Calem | Madison | 15:30.0 | 2013 | Evan Smith-Perry | Washington-Lee | 17:54.0 | 2018 | |
8 | Richard Prevost | Jefferson | 15:30.2 | 2006 | Piper Dean | Yorktown | 17:54.0 | 2018 | |
9 | Colin McCauley | Herndon | 15:31.0 | 2018 | Lauren Chaikin | GC Marshall | 17:59.0 |
1999
|
|
10 | Evan Heflin | Jefferson | 15:31.4 | 2007 | Gillian Bushae | Herndon | 18:00.0 | 2019 | |
11 | Brian Landry | Jefferson | 15:31.9 | 2007 | Stephanie Marzen | Jefferson | 18:00.1 |
2008
|
|
12 | Tom Kraft | GC Marshall | 15:35.0 | 1995 | Stephanie Paradis | Stone Bridge | 18:00.4 |
2008
|
|
13 | Dawit Legesse | RE Lee | 15:36.5 | 2003 | Meghan McLaughlin | GC Marshall | 18:01.0 |
1997
|
|
14 | Sean Casey | South Lakes | 15:38.0 | 2017 | Caroline Howley | McLean | 18:02.0 | 2016 | |
15 | James Small | McLean | 15:40.0 | 1999 | Chloe Tran | Fairfax | 18:04.0 | 2016 | |
16 | Gidey Teferra | Stone Bridge | 15:40.5 | 2006 | Sarah Stites | Jefferson | 18:04.1 |
2008
|
|
17 | Josh Horton | GC Marshall | 15:41.0 | 1996 | Morgan Wittrock | Madison | 18:05.0 | 2014 | |
18 | Liban Hanfi | Herndon | 15:43.0 | 2017 | Erica Howes | WT Woodson | 18:06.0 |
2008
|
|
19 | Andrew Waring | Madison | 15:45.0 | 2003 | Anna Spear | Langley | 18:07.0 | 2018 | |
20 | Brady Guertin | Stone Bridge | 15:45.0 | 2012 | Piper Dean | Yorktown | 18:09.0 | 2019 | |
21 | Jonathan Phillips | Jefferson | 15:46.0 | 2010 | Lauren Shaw | Langley | 18:10.4 |
2006
|
|
22 | Tyrone Jones | RE Lee | 15:48.0 | 1997 | Sarah Sears | Washington-Lee | 18:11.0 | 2013 | |
23 | Paul Norland | Jefferson | 15:48.0 | 2005 | Isabelle Gulgert | South Lakes | 18:11.0 | 2017 | |
24 | Jason Meyer | Madison | 15:48.0 | 1996 | Aaren Pastor | WT Woodson | 18:11.4 |
2006
|
|
25 | Matthew Gilna | Langley | 15:49.0 | 1998 | Marjorie Censer | WT Woodson | 18:15.0 |
1999
|
Note: 2009 Times- Course was measured to be 3.01 (160 ft longer than standard 2.98) by Pearl Watts on Saturday, November 7th. Converted times would include:
- Kevin Dowd-Fairfax-15:05.8c
- Mary Fouse-Langley-18:21.2c
Comments (0)
Trackbacks (0)
Leave a comment
Trackback