Burke Lake All-Time Cross Country Times
Burke Lake Top Times
(from current 2.98 mile Burke Lake Cross Country course)
(Special Thanks to Pearl Watts and the late Bill McDowell for assisting with research and preserving the legacy of the Northern Region’s course since 1974)
TOP BOYS TIMES
(Sub- 15:00)
Boys | School | Time | Meet | Year | |
---|---|---|---|---|---|
1 | Alan Webb | South Lakes | 13:57.0 | Concorde District Championships | Oct 25,1999 |
2 | Sharif Karie | West Springfield | 14:19.0 | Northern Region Championships | Oct 31,1996 |
Sean McGorty | Chantilly | 14:19.0 | Northern Region Championships | Nov 2, 2012 | |
4 | Jim Hill | Oakton | 14:26.4 | Northern Region Championships | Nov 2, 1978 |
5 | Dwight Stevens | TC Williams | 14:29.9 | Northern Region Championships | Nov 1, 1979 |
6 | Mike Mansey | TC Williams | 14:30.1 | Northern Region Championships | Nov 2, 1978 |
7 | Ahmed Bile | Annandale | 14:38.0 | Northern Region Championships | Nov 3, 2011 |
8 | Alex Corbett | Lake Braddock | 14:41.0 | Region 6A North Championships | Nov 5, 2014 |
9 | George Watts | Edison | 14:42.0 | Northern Region Championships | Nov 1, 1974 |
9 | Louis Colson | Edison | 14:42.0 | Capitol Conf. 13 Championships | Oct 31, 2013 |
11 | Eric Kweder | Edison | 14:45.0 | Monroe Parker Invitational | Sept 4, 1996 |
12 | Eric Post | Chantilly | 14:48.0 | Northern Region Championships | Oct 31,1996 |
13 | Ryan McGorty | Chantilly | 14:49.0 | Concorde Conf. Championships | Oct 30, 2014 |
14 | Jeff Pajak | Annandale | 14:49.2 | Northern Region Championships | Oct 31,1985 |
15 | Dennis Kappeler | Mt. Vernon | 14:49.3 | Fairfax County Meet | 1981 |
16 | Bob Murray | Fort Hunt | 14:49.3 | Fairfax County Meet | 1981 |
17 | Chris Foley | Chantilly | 14:49.6c | Northern Region Championships | Nov 5, 2009 |
18 | Andrew McCullen | Oakton | 14:49.8c | Northern Region Championships | Nov 5, 2009 |
19 | Steve Halsey | Langley | 14:50.0 | Northern Region Championships | Nov 4, 1976 |
19 | Anteneh Girma | TC Williams | 14:50.0 | Region 6A North Championships | Nov 5, 2014 |
21 | Mike Spooner | West Springfield | 14:54.6 | Patriot District Championships | Oct 26, 2006 |
22 | Mike Stafford | Wakefield | 14:51.0 | Northern Region Championships | Nov 3, 1977 |
23 | Andrew Macleod | Oakton | 14:52.0 | Northern Region Championships | Oct 30,1997 |
24 | Pat Conway | West Springfield | 14:52.0 | Northern Region Championships | Oct 30,1997 |
25 | Pete Tatro | Fort Hunt | 14:53.0 | Northern Region Championships | Oct 23, 1975 |
26 | Jim Martin | West Springfield | 14:53.2 | Northern Region Championships | Oct 30, 1986 |
27 | Marc Anderson | Washington-Lee | 14:53.9 | Great Falls District Championships | Oct 25, 1979 |
28 | Jon Babcock | Langley | 14:54.0 | Northern Region Championships | Nov 2, 1978 |
28 | Ibrahim Aden | WT Woodson | 14:54.0 | Northern Region Championships | Nov 2, 1989 |
28 | John Stoney | Oakton | 14:54.0 | Region 6A North Championships | Nov 6, 2013 |
31 | Kevin Dowd | Fairfax | 14:54.9c | Northern Region Championships | Nov 5, 2009 |
32 | Mackenzie Haight | G.C. Marshall | 14:55.3 | Conference 13 Double Quad Meet | Oct 16, 2013 |
33 | Christo Landry | Jefferson | 14:56.0 | Concorde District Championships | Oct 24,2003 |
34 | Cliff Holtz | Annandale | 14:57.4 | Potomac District Championship | Oct 27,1983 |
35 | Chuck Wimberly | Edison | 14:58.0 | Fairfax County Meet | Sept 16, 977 |
35 | Rasheed Thompson | Herndon | 14:58.0 | Northern Region Championships | Nov 7, 2002 |
37 | Roy Borden | Hayfield | 14:59.0 | Northern Region Championships | Oct 31,1991 |
37 | Sean Stuck | West Springfield | 14:59.0 | Patriot District Championships | Oct 24, 2019 |
39 | David Iverson | Robinson | 14:59.2 | Northern Region Championships | Oct 30, 1986 |
40 | Mark Lambert | Robinson | 14:59.7 | Northern Region Championships | Nov 1, 1984 |
TOP GIRLS TIMES
(Sub- 17:30)
Girls | School | Time | Meet | Year | |
---|---|---|---|---|---|
1 | Erin Keogh | Langley | 16:09.7 | Northern Region Championships | Oct 31, 1985 |
2 | Aimee Harms | Annandale | 16:30.7 | Northern Region Championships | Oct 31, 1985 |
3 | Caroline Alcorta | West Springfield | 16:31.0 | Region 6A North Championships | Nov 6, 2013 |
4 | Kate Murphy | Lake Braddock | 16:34.0 | Patriot Conference Championships | Oct 26, 2016 |
5 | Melissa Dewey | Hayfield | 16:42.0 | Patriot District Championships | Nov 4, 2004 |
6 | Sophie Chase | Lake Braddock | 16:42.0 | Northern Region Championships | Nov 2, 2012 |
7 | Laura Heiner | Centreville | 16:47.0 | Northern Region Championships | Oct 30,1997 |
8 | Heather Holt | GC Marshall | 16:48.0 | Capitol Conference Championship | Oct 26, 2016 |
9 | Wendy Neely | Lake Braddock | 16:49.2 | Northern Region Championships | Oct 30, 1986 |
10 | Jackie Kerr | Jefferson | 16:56.0 | Concorde District Championships | Oct 26, 1995 |
11 | Andrea Volpe | Lake Braddock | 16:59.6 | George Mason Invitational | Sept 25, 1983 |
12 | Sarah Colvin | Chantilly | 17:02.6 | Northern Region AD’s Meet | Sept 10,1986 |
13 | Megan McCarthy | Robinson | 17:03.0 | Northern Region Championships | Nov 1, 1990 |
14 | Amy Colvin | Chantilly | 17:05.9 | Northern Region Championships | Oct 31,1985 |
15 | Erin Swain | Lake Braddock | 17:06.0 | Northern Region Championships | Nov 4, 1999 |
16 | Allie Klimkiewicz | Oakton | 17:06.0 | Conference 5 Championships | Oct 30, 2013 |
17 | Hannah Christian | Lake Braddock | 17:08.0 | Northern Region Championships | Nov 2, 2012 |
18 | Liz Awtrey | Robinson | 17:10.0 | Northern Region Championships | Nov 5, 1998 |
19 | Macey Schweikert | Robinson | 17:12.0 | Conference 5 Championships | Oct 30, 2013 |
20 | Libby Williams | Annandale | 17:13.9 | Northern Region Championships | Oct 31, 1985 |
21 | Vicki Verinder | Langley | 17:14.1 | Northern Region Championships | Nov 3, 1983 |
22 | Alexa Lange | Herndon | 17:20.0 | Great Falls District Championships | Oct 26, 1988 |
23 | Kelley Otstott | Jefferson | 17:20.0 | Concorde District Championships | Oct 22, 1997 |
24 | Rachel McArthur | Patriot | 17:21.0 | Region 6A North Championships | Nov 5, 2014 |
25 | Jackie Concaugh | Annandale | 17:22.0 | Northern Region Championships | Nov 2, 1989 |
Olivia Beckner | South Lakes | 17:22.0 | Liberty Conference Championships | Oct 26, 2017 | |
27 | Julia Ghiselli | Annandale |
17:23.0
|
Gunston District Championship | Oct 26, 2017 |
28 | Alisa Harvey | Jefferson | 17:23.9 | Potomac District Championships | Oct 27, 1982 |
29 | Paige Kvartunas | West Springfield | 17:24.6c | Northern Region Championships | Nov. 5, 2009 |
30 | Anne Evans | South Lakes | 17:24.9 | Northern Region Championships | Oct 29, 1987 |
31 | Sharon Poole | Langley | 17:25.4 | Northern Region Championships | Oct 30, 1986 |
32 | Shannon Sarabyn | Centreville | 17:26.0 | Northern Region Championships | Oct 24, 1996 |
33 | Karen Sanfacon | WT Woodson | 17:26.4 | Northern Region Championships | Oct 31, 1985 |
34 | Linda Portasik | Fort Hunt | 17:26.8 | Gunston District Championships | Oct 25, 1978 |
35 | Andrea Lengi | Madison | 17:27.0 | Great Falls District Championships | Oct 26, 1988 |
Katie Kennedy | West Springfield | 17:27.0 | Conference 7 Championships | Oct 30, 2013 | |
37 | Nicole Snider | Jefferson | 17:28.0 | Concorde District Championships | Oct 22, 1997 |
38 | Bailey Kolonich | R.E. Lee |
17:29.9
|
Northern Region Championships | Nov 3, 2011 |
Note: 2009 Times- Course was measured to be 3.01miles (160 ft longer than standard 2.98 miles) by Pearl Watts on Saturday, November 7th. Original times (non-converted) would include:
- Chris Foley- 14:58.7
- Andrew McCullen- 14:58.9
- Kevin Dowd- 15:04.0
- Paige Kvartunas- 17:35.3
https://www.washingtonpost.com/archive/local/1983/09/29/woodbridges-stein-closer-to-cross-country-goal/f22920bb-e23f-462f-a3cd-a7e7799c9f32/?utm_term=.f79a5890a4e8
Some names are missing from your list: Jeff Slater 14:45.8 September 1983
Jeff,
You are right that your name was omitted. The list I have posted included only Northern Region teams, however I am aware that you (and a few Maryland & private school runners) have run sub 15 on the course at the old George Mason Invitational, of which I only have had limited results (although I came across some this summer). I am interested in being complete & accurate in this respect, and will update the list with those names this fall.
Thank you for bringing this to my attention.
Matt