Concorde District (6A Conference 5) Cross Country Records
Concorde District
Cross Country
Individual Champions
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1994 | Mohammed Musse* | WT Woodson | 15:09.0 | Laura Heiner**** | Centreville | 17:47.0 | |
1995 | Eric Post** | Chantilly | 15:02.0 | Jackie Kerr*** | TJHSST | 16:56.0 | |
1996 | Eric Post** | Chantilly | 14:53.0 | Laura Heiner**** | Centreville | 17:12.0 | |
1997 | Andrew Macleod* | Oakton | 15:15.0 | Laura Heiner**** | Centreville | 16:48.0 | |
1998 | Daniel Heiner | Centreville | 15:01.0 | Kelley Otstott** | TJHSST | 17:28.0 | |
1999 | Alan Webb** | South Lakes | 14:53.0 | Kelley Otstott** | TJHSST | 18:04.0 | |
2000 | Alan Webb** | South Lakes | 13:57.0 | Keira Carlstrom | Oakton | 17:54.0 | |
2001 | Phil Gaeta | Oakton | 15:11.0 | Keira Carlstrom | Oakton | 17:45.0 | |
2002 | Christo Landry | Jefferson | 16:46.0 | Sarah Levine | TJHSST | 20:11.0 | |
2003 | Christo Landry | Jefferson | 14:56.0 | Kristin Hart | Herndon | 17:59.0 | |
2004 | Brad Siragusa* | Chantilly | 15:12.0 | Catherine Lynn | Westfield | 18:02.0 | |
2005 | Abraham Daganchew | Herndon | 15:07.0 | Kayley Byrne | Oakton | 17:49.0 | |
2006 | Joe LoRusso | Oakton | 15:15.0 | Jenna Richmond | Centreville | 17:49.0 | |
2007 | Joe LoRusso | Oakton | 15:23.7 | Lia DiValentin | Chantilly | 17:37.9 | |
2008 | Jared Berman | Robinson | 15:22.0 | Stephanie Bray | Robinson | 18:22.0 | |
2009 | Andrew McCullen | Oakton | 15:08.9 | Lanie Smith | Oakton | 18:34.0 | |
2010 | Sean McGorty** | Chantilly | 15:42.0 | Carolyn Hennessey | Herndon | 18:28.0 | |
2011 | Sean McGorty** | Chantilly | 14:57.0 | Allie Klimkiewicz* | Oakton | 17:44.5 | |
2012 | Sean McGorty** | Chantilly | 14:38.0 | Allie Klimkiewicz* | Oakton | 17:36.0 | |
2013 | Jack Stoney | Oakton | 15:11.0 | Allie Klimkiewicz* | Oakton | 17:06.0 | |
2014 | Ryan McGorty | Chantilly | 14:49.0 | Lauren Berman | Robinson | 17:39.0 | |
2015 | Hunter Jutras | Robinson | 15:40.0 | Casey Kendall | Oakton | 17:44.0 | |
2016 | Ahmed Hassan | Oakton | 15:13.0 | Ana Morris | Chantilly | 18:31.0 | |
2017 | Chamberlain Zulaf | Madison | 15:35.0 | Nicole Re | Chantilly | 18:12.0 | |
2018 | Kevin Murphy | Madison | 15:32.0 | Camilla McKinstry | Centreville | 18:11.0 | |
2019 | Garrett Woodhouse | Oakton | 15:34.0 | Camilla McKinstry | Centreville | 17:49.0 |
NOTE: 2002 District Championship held at 3.3 mile Fort Belvoir course.
*= Footlocker Cross Country National Finalist (# of *’s indicates number of years qualified)
Team Champions
Boys Winner | Score | Girls Winner | Score | ||
---|---|---|---|---|---|
1994 | Centreville | 59 pts | Centreville | 34 pts | |
1995 | Centreville | 43 pts | Centreville | 30 pts | |
1996 | Centreville | 46 pts | Centreville | 33 pts | |
1997 | Jefferson | 68 pts | Jefferson | 53 pts | |
1998 | Oakton | 53 pts | Jefferson | 52 pts | |
1999 | Jefferson | 48 pts | Chantilly | 43 pts | |
2000 | Oakton | 30 pts | Jefferson | 51 pts | |
2001 | Jefferson | 41 pts | South Lakes | 56 pts | |
2002 | Jefferson | 28 pts | Jefferson | 27 pts | |
2003 | Jefferson | 37 pts | Herndon | 25 pts | |
2004 | Jefferson | 45 pts | Oakton | 22 pts | |
2005 | Oakton | 31 pts | Oakton | 38 pts | |
2006 | Oakton | 24 pts | Robinson | 48 pts | |
2007 | Oakton | 23 pts | Oakton | 48 pts | |
2008 | Oakton | 45 pts | Robinson | 40 pts | |
2009 | Oakton | 35 pts | Robinson | 41 pts | |
2010 | Robinson | 54 pts | Oakton | 32 pts | |
2011 | Oakton | 42 pts | Oakton | 45 pts | |
2012 | Chantilly | 19 pts | Oakton | 41 pts | |
2013 | Robinson | 45 pts | Oakton | 28 pts | |
2014 | Chantilly | 47 pts | Oakton | 30 pts | |
2015 | Robinson | 49 pts | Oakton | 22 pts | |
2016 | Oakton | 32 pts | Oakton | 43 pts | |
2017 | Madison | 40 pts | Madison | 28 pts | |
2018 | Oakton | 38 pts | Chantilly | 39 pts | |
2019 | Oakton | 35 pts | Chantilly | 26 pts |
TOP 25 INDIVIDUALS
Boys | School | Time | Year | Girls | School | Time | Year | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Webb | South Lakes | 13:57.0 | 2000 | Jackie Kerr | TJHSST | 16:56.0 | 1995 | |
2 | Sean McGorty | Chantilly | 14:38.0 | 2012 | Allie Klimkiewicz | Oakton | 17:06.0 | 2013 | |
3 | Ryan McGorty | Chantilly | 14:39.0 | 2014 | Laura Heiner | Centreville | 17:12.0 | 1996 | |
4 | Eric Post | Chantilly | 14:53.0 | 1996 | Macey Schweikert | Robinson | 17:12.0 | 2013 | |
5 | Christo Landry | TJHSST | 14:56.0 | 2003 | Kelley Otstott | TJHSST | 17:20.0 | 1997 | |
6 | Daniel Heiner | Centreville | 15:01.0 | 1998 | Shannon Sarabyn | Centreville | 17:26.0 | 1996 | |
7 | Johnny Pace | Westfield | 15:04.0 | 2014 | Nicole Snider | TJHSST | 17:28.0 | 1997 | |
8 | James Scheiner | Westfield | 15:04.6 | 2003 | Lia DiValentin | Chantilly | 17:38.0 | 2007 | |
9 | Matt Maline | Oakton | 15:07.0 | 2000 | Hailey Dougherty | Oakton | 17:39.0 | 2013 | |
10 | Abe Daganchew | Herndon | 15:07.0 | 2005 | Lauren Berman | Robinson | 17:39.0 | 2014 | |
11 | Chris Mocko | TJHSST | 15:07.9 | 2003 | Cammie Heiner | Centreville | 17:40.0 | 1995 | |
12 | Andrew McCullen | Oakton | 15:08.9 | 2009 | Laurel Simcox | Chantilly | 17:43.0 | 1996 | |
13 | Mohammed Musse | WT Woodson | 15:09.0 | 1994 | Sara Freix | Westfield | 17:44.0 | 2014 | |
14 | Brad Siragusa | Chantilly | 15:09.0 | 2005 | Casey Kendall | Oakton | 17:44.0 | 2015 | |
15 | James Phillips | Oakton | 15:09.0 | 2005 | Keira Carlstrom | Oakton | 17:45.0 | 2001 | |
16 | David Groff | Westfield | 15:10.0 | 2002 | Kayley Byrne | Oakton | 17:49.0 | 2005 | |
17 | Andrew Macleod | Oakton | 15:11.0 | 1998 | Jenna Richmond | Centreville | 17:49.0 | 2006 | |
18 | Phil Gaeta | Oakton | 15:11.0 | 2001 | Camilla McKinstry | Centreville | 17:49.0 | 2019 | |
19 | John Stoney | Oakton | 15:11.0 | 2013 | Jessica Trapeni | Fairfax | 17:54.0 | 2005 | |
20 | Derek Coryell | Oakton | 15:12.0 | 1994 | Leya Salis | Oakton | 17:54.0 | 2014 | |
21 | Ahmed Hassan | Oakton | 15:13.0 | 2016 | Kristin Hart | Herndon | 17:56.0 | 2001 | |
22 | Chris Foley | Chantilly | 15:13.8 | 2009 | Kendall Cowne | Chantilly | 17:57.0 | 2012 | |
23 | Jacob Frey | Oakton | 15:14.0 | 1998 | Jill Bracaglia | Oakton | 17:57.0 | 2015 | |
24 | Matt Kroetch | Oakton | 15:14.0 | 2005 | Stephanie Bray | Robinson | 18:00.0 | 2006 | |
25 | Joe LoRusso | Oakton | 15:15.0 | 2006 | Heather Fisher | Herndon | 18:00.6 | 2003 |
Note: 2009 Times- Course was measured to be 3.01 (160 ft longer than standard 2.98) by Pearl Watts on Saturday, November 7th. Converted times would include:
- Andrew McCullen- Oakton- 14:59.8c
- Chris Foley- Chantilly- 15:04.6.c
- Yazid Zoumaia- Centreville-15:06.7c
Chris Mocko went to TJ, not Herndon.