Northern Region Spring Track Championships
Northern Region
Spring Track Championships
- AAA Records
- 6A Records
- Combined AAA & 6A Records
- Team Champions
- Individual Champions
- Overall Results
AAA Records
Ian Winston | Hayfield | 10.50 |
May 27, 1995
|
100m Dash
|
Muriel Ahoure
|
Hayfield | 11.99 | May 27, 2005 |
Noah Lyles | TC Williams | 21.26 |
May 23, 2013
|
200m Dash
|
Alyssa Aiken
|
Chantilly | 23.94 | May 28, 1999 |
Jesse Gipson | TC Williams | 47.99 |
May 27, 1990
|
400m Dash
|
Felicia Majors
|
South County | 54.74 | May 24, 2013 |
Richard Smith | South Lakes | 1:50.08 |
May 24, 2002
|
800m Run
|
Sarah Jane Underwood
|
West Potomac | 2:09.38 | May 25, 2012 |
Sharif Karie | West Springfield | 4:07.35 |
May 23, 1997
|
1600m Run
|
Sharon O’Connor | Mt. Vernon | 4:47.91 | May 28, 1999 |
George Watts | Edison | 9:06.16 |
May 17, 1975
|
3200m Run
|
Erin Keough
|
Langley | 10:15.28 | May 16, 1987 |
Rickey Harris | Centreville | 13.74 |
June 2, 2000
|
100m/110m Hurdles
|
Veda Nicely
|
TC Williams | 14.20 | May 15, 1984 |
Rickey Harris | Centreville | 36.88 |
May 25, 1998
|
300m Hurdles
|
Alyssa Aiken
|
Chantilly | 43.03 | May 28, 1999 |
Allen Johnson | Lake Braddock | 24′ 5.5″ |
May 24, 1989
|
Long Jump
|
Tynita Butts
|
TC Williams | 20′ 4.5″ | May 22, 2008 |
James Colbert | Mt. Vernon | 49′ 4″ |
May 24, 1989
|
Triple Jump
|
Dana Boone
|
Lake Braddock | 41′ 10.75″ | May 15, 1987 |
Eric Hairston | TC Williams | 6′ 11″ |
May 26, 1983
|
High Jump
|
Dale Wallace
|
GC Marshall | 5′ 11″ | May 19, 1978 |
David Sullivan | Centreville | 16′ 4″ |
May 24, 2002
|
Pole Vault
|
Felecia Majors
|
South County | 12′ 6″ | May 24, 2013 |
Rodney Johnson | TC Williams | 63′ 7.25″ |
May 26, 1997
|
Shot Put
|
Kristy Martin
|
Robinson | 44′ 6″ | May 25, 1996 |
Phil Vincenses | Edison | 183′ 0″ |
May 20, 1976
|
Discus
|
Kristy Martin
|
Robinson | 146′ 4″ | May 25, 1996 |
DeWand Lowery, Rashawn Jackson, Bryan Drummond, Ezra Whorley | TC Williams | 41.91 |
May 6, 1992
|
4x100m Relay
|
Janai Hill, Angela Griffith, Courtney Singleton, Caroline McCormick | Lake Braddock | 47.59 | May 15, 1988 |
Chris Eicholtz, Tony Richardson, Buck Grant, Raphael Delgado | Centreville | 3:17.16 |
May 28, 1999
|
4x400m Relay
|
Venus Harper, Angie Houston, Kim Williams, Janine Tarver | Hayfield | 3:54.01 | May 16, 1987 |
Steven Mitchell, Max Chambers, Tyrone Walker, Nathan Kiley | Westfield | 7:48.29 |
May 24, 2012
|
4x800m Relay
|
Maddie Wittich, Reagan Bustamante, Caroline Alcorta, Katie Kennedy | West Springfield | 9:08.98 | May 23, 2013 |
6A (Region D) Records
Noah Lyles | TC Williams | 10.46p |
May 26, 2016
|
100m Dash
|
Hannah Waller
|
South Lakes | 11.99 |
May 26, 2017
|
Noah Lyles | TC Williams | 20.23 |
May 27, 2016
|
200m Dash
|
Hannah Waller
|
South Lakes | 24.21 |
May 23, 2019
|
Trevor Stewart | South County | 46.44 |
May 27, 2016
|
400m Dash
|
Kiana Hairston
|
Osbourn Park | 55.67 |
May 30, 2014
|
Brandon McGorty | Chantilly | 1:48.71 |
May 26, 2017
|
800m Run
|
Kate Murphy
|
Lake Braddock | 2:10.08 |
May 27, 2016
|
Alex Corbett | Lake Braddock | 4:11.59 |
May 29, 2015
|
1600m Run
|
Rachel McArthur | Patriot | 4:41.67 |
May 26, 2017
|
Conor Lyons | Lake Braddock | 9:17.98 |
May 30, 2014
|
3200m Run
|
Rachel McArthur
|
Patriot | 10:35.15 |
May 29, 2015
|
Marcus Wilson | Patriot | 14.19 |
May 13, 2019
|
100m/110m Hurdles
|
Lauren Hoffman
|
Battlefield | 14.10 |
May 26, 2016
|
Matthew Wilson | Patriot | 38.23 |
May 26, 2017
|
300m Hurdles
|
Lauren Hoffman
|
Battlefield | 42.48 |
May 26, 2017
|
Daniel Adu | West Springfield | 22′ 3′ 5″ |
May 26, 2017
|
Long Jump
|
Nyla Ward
|
TC Williams | 18′ 5.25″ |
May 26, 2017
|
Perry Donkor | South County | 48′ 0.75″ |
May 29, 2015
|
Triple Jump
|
Grace Yeboah-Kodie
|
Osbourn Park | 38′ 1″ |
May 27, 2016
|
Xyan Xrichardson | Battlefield | 6′ 8″ |
May 26, 2017
|
High Jump
|
Sydney Banks
|
Osbourn Park | 5′ 11″ |
May 26, 2017
|
Andrew Arlint | Battlefield | 15′ 3″ |
May 28, 2015
|
Pole Vault
|
Emily Harrison
|
Osbourn Park | 12′ 6″ |
May 26, 2017
|
Benedict Draghi | Washington-Lee | 62′ 3″ |
May 27, 2016
|
Shot Put
|
Galissia Cause
|
Battlefield | 45′ 2.25″ |
May 29, 2014
|
Benedict Draghi | Washington-Lee | 169′ 0″ |
May 26, 2017
|
Discus
|
Iye Massaquoi
|
TC Williams | 137′ 6″ |
May 30, 2014
|
Aman Casey, Christopher Ferrill, Zac Kerxton, Brandon Berry | Battlefield | 42.03 |
May 27, 2016
|
4x100m Relay
|
Sarah Little, Inaya Jones, Indira Miles, Natalie Lott | Westfield | 47.74 |
May 27, 2016
|
Michael Scopellite, Daniel Mitchell, Titus Jeffries Jr, Brandon McGorty | Chantilly | 3:19.36 |
May 27, 2016
|
4x400m Relay
|
Jordan Lozama, Claire Nieusma, Devyn Jones, Golden Kumi-Darfour | South Lakes | 3:52.50 |
May 29, 2015
|
Andrew Delvecchio, Alex Corbett, Bryan Bergan, Ben Fogg | Lake Braddock | 7:46.58 |
May 28, 2015
|
4x800m Relay
|
Shannon Browning, Emma Ager, Madison Tippet, Kate Murphy | Lake Braddock | 8:57.61 |
May 26, 2016
|
Combined AAA & 6A (Region D) Records
Noah Lyles | TC Williams | 10.46p |
May 26, 2016
|
100m Dash
|
Muriel Ahoure/ Hannah Waller
|
Hayfield/ South Lakes | 11.99 | 2005/ 2017 |
Noah Lyles | TC Williams | 20.23 |
May 27, 2016
|
200m Dash
|
Alyssa Aiken
|
Chantilly | 23.94 | May 28, 1999 |
Trevor Stewart | South County | 46.44 |
May 27, 2016
|
400m Dash
|
Felicia Majors
|
South County | 54.74 | May 24, 2013 |
Brandon McGorty | Chantilly | 1:48.71 |
May 26, 2017
|
800m Run
|
Sarah Jane Underwood
|
West Potomac | 2:09.38 | May 25, 2012 |
Sharif Karie | West Springfield | 4:07.35 |
May 23, 1997
|
1600m Run
|
Rachel McArthur | Patriot | 4:41.67 | May 26, 2017 |
George Watts | Edison | 9:06.16 |
May 17, 1975
|
3200m Run
|
Erin Keogh
|
Langley | 10:15.28 | May 16, 1987 |
Rickey Harris | Centreville | 13.74 |
June 2, 2000
|
100m/110m Hurdles
|
Lauren Hoffman
|
Battlefield | 14.10p | May 26, 2016 |
Rickey Harris | Centreville | 36.88 |
May 25, 1998
|
300m Hurdles
|
Lauren Hoffman
|
Battlefield | 42.48 | May 26, 2017 |
Allen Johnson | Lake Braddock | 24′ 5.5″ |
May 24, 1989
|
Long Jump
|
Tynita Butts
|
TC Williams | 20′ 4.5″ | May 22, 2008 |
James Colbert | Mt. Vernon | 49′ 4″ |
May 24, 1989
|
Triple Jump
|
Dana Boone
|
Lake Braddock | 41′ 10.75″ | May 15, 1987 |
Eric Hairston | TC Williams | 6′ 11″ |
May 26, 1983
|
High Jump
|
Dale Wallace/ Sydney Banks
|
Marshall/ Osbourn Park | 5′ 11″ | 1978/ 2017 |
David Sullivan | Centreville | 16′ 4″ |
May 24, 2002
|
Pole Vault
|
Felecia Majors/ Emily Harrison
|
South County/ Battlefield | 12′ 6″ | 2013/ 2017 |
Rodney Johnson | TC Williams | 63′ 7.25″ |
May 26, 1997
|
Shot Put
|
Galissia Cause
|
Battlefield | 45′ 2.25″ | May 29, 2014 |
Phil Vincenses | Edison | 183′ 0″ |
May 20, 1976
|
Discus
|
Kristy Martin
|
Robinson | 146′ 4″ | May 25, 1996 |
DeWand Lowery, Rashawn Jackson, Bryan Drummond, Ezra Whorley | TC Williams | 41.91 |
May 6, 1992
|
4x100m Relay
|
Janai Hill, Angela Griffith, Courtney Singleton, Caroline McCormick | Lake Braddock | 47.59 | May 15, 1988 |
Chris Eicholtz, Tony Richardson, Buck Grant, Raphael Delgado | Centreville | 3:17.16 |
May 28, 1999
|
4x400m Relay
|
Jordan Lozama, Claire Nieusma, Devyn Jones, Golden Kumi-Darfour | South Lakes | 3:52.50 |
May 29, 2015
|
Andrew Delvecchio, Alex Corbett, Bryan Bergan, Ben Fogg | Lake Braddock | 7:46.58 |
May 28, 2015
|
4x800m Relay
|
Shannon Browning, Emma Ager, Madison Tippet, Kate Murphy | Lake Braddock | 8:57.61 |
May 26, 2016
|
6A (Region C) Records
Noah Lyles | TC Williams | 10.46p |
May 26, 2016
|
100m Dash
|
Hannah Waller
|
South Lakes | 11.99 |
May 26, 2017
|
Noah Lyles | TC Williams | 20.23 |
May 27, 2016
|
200m Dash
|
Sarah Little
|
Westfield | 24.63 |
May 27, 2016
|
Trevor Stewart | South County | 46.44 |
May 27, 2016
|
400m Dash
|
Kiana Hairston
|
Osbourn Park | 55.67 |
May 30, 2014
|
Brandon McGorty | Chantilly | 1:48.71 |
May 26, 2017
|
800m Run
|
Kate Murphy
|
Lake Braddock | 2:10.08 |
May 27, 2016
|
Alex Corbett | Lake Braddock | 4:11.59 |
May 29, 2015
|
1600m Run
|
Rachel McArthur | Patriot | 4:41.67 |
May 26, 2017
|
Conor Lyons | Lake Braddock | 9:17.98 |
May 30, 2014
|
3200m Run
|
Rachel McArthur
|
Patriot | 10:35.15 |
May 29, 2015
|
John Seals | West Springfield | 14.44 |
May 30, 2014
|
100m/110m Hurdles
|
Lauren Hoffman
|
Battlefield | 14.10 |
May 26, 2016
|
Matthew Wilson | Patriot | 38.23 |
May 26, 2017
|
300m Hurdles
|
Lauren Hoffman
|
Battlefield | 42.48 |
May 26, 2017
|
Daniel Adu | West Springfield | 22′ 3′ 5″ |
May 26, 2017
|
Long Jump
|
Nyla Ward
|
TC Williams | 18′ 5.25″ |
May 26, 2017
|
Perry Donkor | South County | 48′ 0.75″ |
May 29, 2015
|
Triple Jump
|
Grace Yeboah-Kodie
|
Osbourn Park | 38′ 1″ |
May 27, 2016
|
Xyan Xrichardson | Battlefield | 6′ 8″ |
May 26, 2017
|
High Jump
|
Sydney Banks
|
Osbourn Park | 5′ 11″ |
May 26, 2017
|
Andrew Arlint | Battlefield | 15′ 3″ |
May 28, 2015
|
Pole Vault
|
Emily Harrison
|
Osbourn Park | 12′ 6″ |
May 26, 2017
|
Benedict Draghi | Washington-Lee | 62′ 3″ |
May 27, 2016
|
Shot Put
|
Galissia Cause
|
Battlefield | 45′ 2.25″ |
May 29, 2014
|
Benedict Draghi | Washington-Lee | 169′ 0″ |
May 26, 2017
|
Discus
|
Iye Massaquoi
|
TC Williams | 137′ 6″ |
May 30, 2014
|
Kylan Booker, Christopher Joseph, Andre Fields, Emmanuel Carpenter (C) | Hayfield | 41.50 |
May 27, 2018
|
4x100m Relay
|
Sarah Little, Inaya Jones, Indira Miles, Natalie Lott | Westfield | 47.74 |
May 27, 2016
|
Michael Scopellite, Daniel Mitchell, Titus Jeffries Jr, Brandon McGorty | Chantilly | 3:19.36 |
May 27, 2016
|
4x400m Relay
|
Jordan Lozama, Claire Nieusma, Devyn Jones, Golden Kumi-Darfour | South Lakes | 3:52.50 |
May 29, 2015
|
Andrew Delvecchio, Alex Corbett, Bryan Bergan, Ben Fogg | Lake Braddock | 7:46.58 |
May 28, 2015
|
4x800m Relay
|
Shannon Browning, Emma Ager, Madison Tippet, Kate Murphy | Lake Braddock | 8:57.61 |
May 26, 2016
|
Combined AAA & 6A (Region C) Records
Noah Lyles | TC Williams | 10.46p |
May 26, 2016
|
100m Dash
|
Muriel Ahoure/ Hannah Waller
|
Hayfield/ South Lakes | 11.99 | 2005/ 2017 |
Noah Lyles | TC Williams | 20.23 |
May 27, 2016
|
200m Dash
|
Alyssa Aiken
|
Chantilly | 23.94 | May 28, 1999 |
Trevor Stewart | South County | 46.44 |
May 27, 2016
|
400m Dash
|
Felicia Majors
|
South County | 54.74 | May 24, 2013 |
Brandon McGorty | Chantilly | 1:48.71 |
May 26, 2017
|
800m Run
|
Sarah Jane Underwood
|
West Potomac | 2:09.38 | May 25, 2012 |
Sharif Karie | West Springfield | 4:07.35 |
May 23, 1997
|
1600m Run
|
Rachel McArthur | Patriot | 4:41.67 | May 26, 2017 |
George Watts | Edison | 9:06.16 |
May 17, 1975
|
3200m Run
|
Erin Keogh
|
Langley | 10:15.28 | May 16, 1987 |
Rickey Harris | Centreville | 13.74 |
June 2, 2000
|
100m/110m Hurdles
|
Lauren Hoffman
|
Battlefield | 14.10p | May 26, 2016 |
Rickey Harris | Centreville | 36.88 |
May 25, 1998
|
300m Hurdles
|
Lauren Hoffman
|
Battlefield | 42.48 | May 26, 2017 |
Allen Johnson | Lake Braddock | 24′ 5.5″ |
May 24, 1989
|
Long Jump
|
Tynita Butts
|
TC Williams | 20′ 4.5″ | May 22, 2008 |
James Colbert | Mt. Vernon | 49′ 4″ |
May 24, 1989
|
Triple Jump
|
Dana Boone
|
Lake Braddock | 41′ 10.75″ | May 15, 1987 |
Eric Hairston | TC Williams | 6′ 11″ |
May 26, 1983
|
High Jump
|
Dale Wallace/ Sydney Banks
|
Marshall/ Osbourn Park | 5′ 11″ | 1978/ 2017 |
David Sullivan | Centreville | 16′ 4″ |
May 24, 2002
|
Pole Vault
|
Felecia Majors/ Emily Harrison
|
South County/ Battlefield | 12′ 6″ | 2013/ 2017 |
Rodney Johnson | TC Williams | 63′ 7.25″ |
May 26, 1997
|
Shot Put
|
Galissia Cause
|
Battlefield | 45′ 2.25″ | May 29, 2014 |
Phil Vincenses | Edison | 183′ 0″ |
May 20, 1976
|
Discus
|
Kristy Martin
|
Robinson | 146′ 4″ | May 25, 1996 |
Kylan Booker, Christopher Joseph, Andre Fields, Emmanuel Carpenter (C) | Hayfield | 41.50 |
May 6, 1992
|
4x100m Relay
|
Janai Hill, Angela Griffith, Courtney Singleton, Caroline McCormick | Lake Braddock | 47.59 | May 15, 1988 |
Chris Eicholtz, Tony Richardson, Buck Grant, Raphael Delgado | Centreville | 3:17.16 |
May 28, 1999
|
4x400m Relay
|
Jordan Lozama, Claire Nieusma, Devyn Jones, Golden Kumi-Darfour | South Lakes | 3:52.50 |
May 29, 2015
|
Andrew Delvecchio, Alex Corbett, Bryan Bergan, Ben Fogg | Lake Braddock | 7:46.58 |
May 28, 2015
|
4x800m Relay
|
Shannon Browning, Emma Ager, Madison Tippet, Kate Murphy | Lake Braddock | 8:57.61 |
May 26, 2016
|
AAA Records
(Discontinued Events)
100 Yard Dash
|
||||||||
220 Yard Dash
|
||||||||
440 Yard Dash
|
||||||||
880 Yard Run
|
||||||||
Mile Run
|
||||||||
Two Mile Run
|
||||||||
80 Yard Hurdles
|
||||||||
100y/110y Low Hurdles
|
||||||||
330 Yard Hurdles
|
||||||||
440 Yard Relay
|
||||||||
Mile Relay
|
||||||||
880 Yard Relay
|
||||||||
Grant Honker, Collin Murphy, Stephan Toussaint, Matthew Wier | Hayfield | 8:19.16 | 2019 |
880 Sprint Medley Relay
|
Lily Penn, Grace Tringali, Ripley Vaughn, Bowman Shaughnessy | West Potomac | 10:00.40 | 2018 |
Team Champions
Boys Winner | Score | Girls Winner | Score | ||
---|---|---|---|---|---|
1953 | Washington-Lee | 45.5 pts | not contested | ||
1954 | Washington-Lee | not contested | |||
1955 | Washington-Lee | 80.5 pts | not contested | ||
1956 | Washington-Lee | 47 pts | not contested | ||
1957 | Wakefield | 65 pts | not contested | ||
1958 | Washington- Lee | 69 pts | not contested | ||
1959 | Wakefield | 78.7 pts | not contested | ||
1960 | Wakefield | 72. 2 pts | not contested | ||
1961 | Washington-Lee | 49.6 pts | not contested | ||
1962 | Washington-Lee | 45.5 pts | not contested | ||
1963 | Washington-Lee | 43 pts | not contested | ||
1964 | Hammond | 45 pts | not contested | ||
1965 | Hammond | not contested | |||
1966 | Washington-Lee | 60 pts | not contested | ||
1967 | not contested | ||||
1968 | Washington-Lee | 46.5 pts | not contested | ||
1969 | Hammond | 32 pts | not contested | ||
1970 | Oakton | 27 pts | not contested | ||
1971 | Hammond | 25.5 pts | not contested | ||
1972 | TC Williams | 59 pts | WT Woodson | ||
1973 | Edison | 57 pts | WT Woodson | 24 pts | |
1974 | Edison | 47 pts | WT Woodson | 35 pts | |
1975 | Edison | 37 pts | Groveton | 55 pts | |
1976 | Edison | 77 pts | Fort Hunt | 64 pts | |
1977 | TC Williams | 82 pts | Fort Hunt | 79 pts | |
1978 | Fort Hunt | 106 pt | Robinson | 59 pts | |
1979 | TC Williams | 83 pts | Fort Hunt | 65 pts | |
1980 | Lake Braddock | 86 pts | Fort Hunt | 90 pts | |
1981 | TC Wiliams | 76 pts | Fort Hunt | 70.5 pts | |
1982 | TC Williams | 85 pts | TC Williams | 113 pts | |
1983 | TC Williams | 123 pts | TC Williams | 96 pts | |
1984 | TC Williams | 98 pts | TC Williams | 76 pts | |
1985 | Mt. Vernon | 80 pts | Lake Braddock | 106 pts | |
1986 | Lake Braddock | 91 pts | Lake Braddock | 105 pts | |
1987 | Robinson | 91.5 pts | Lake Braddock | 124 pts | |
1988 | Lake Braddock | 111 pts | Lake Braddock | 124 pts | |
1989 | TC Williams | 109 pts | Lake Braddock | 118 pts | |
1990 | TC Williams | 106 pts | Lake Braddock | 75 pts (tie) | |
West Potomac | |||||
1991 | TC Williams | 134 pts | Mt. Vernon | 94 pts | |
1992 | TC Williams | 126 pts | WT Woodson | 93 pts | |
1993 | TC Williams | 111 pts | Lake Braddock | 107 pts | |
1994 | West Potomac | 81 pts | Centreville | 104 pts | |
1995 | West Potomac | 75 pts | Centreville | 79 pts | |
1996 | West Potomac | 60 pts | Centreville | 116 pts | |
1997 | West Springfield | 66 pts | Jefferson | 66 pts | |
1998 | West Springfield | 77 pts | Centreville | 71 pts | |
1999 | Centreville | 93 pts | West Potomac | 88 pts | |
2000 | West Potomac | 67 pts | Jefferson | 77.5 pts | |
2001 | Lake Braddock | 78 pts | Lake Braddock | 122 pts | |
2002 | Oakton | 63 pts | Oakton | 120.5 pts | |
2003 | Westfield | 104 pts | Lake Braddock | 131 pts | |
2004 | Westfield | 126 pts | Lake Braddock | 105 pts | |
2005 | West Potomac | 84 pts | Lake Braddock | 101 pts | |
2006 | Robinson | 94.5 pts | Lake Braddock | 92 pts | |
2007 | Westfield | 59 pts | Lake Braddock | 81pts | |
2008 | South Lakes | 93.5 pts | Lake Braddock | 101 pts | |
2009 | South Lakes | 75.5 pts | Lake Braddock | 105.5 pts | |
2010 | South Lakes | 66 pts | Lake Braddock | 84 pts | |
2011 | Annandale | 94 pts | South County | 132 pts | |
2012 | Annandale | 68 pts | South County | 100.5 pts | |
2013 | Westfield | 79 pts | South County | 133 pts | |
2014 | TC Williams | 108.5 pts | South County | 94 pts | |
2015 | Lake Braddock | 102 pts | Lake Braddock | 67.33 pts | |
2017 | Lake Braddock | 95 pts | Lake Braddock | 100 pts | |
2016 | TC Williams | 98.5 pts | Lake Braddock | 103 pts | |
2018 | TC Williams (C) | 91.5 pts | South County (C) | 90 pts | |
Battlefield (D) | 161.33 pts | Patriot (D) | 89 pts | ||
2019 | West Springfield (C) | 84.5 pts | South County (C) | 96 pts | |
Patriot (D) | 111 pts | South Lakes (D) | 166.5 pts |
Individual Champions
|
|
---|
50y Dash
(Women Contested until 1972)
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1971 | |||||||
1972 | |||||||
1973 | not contested | Jeanne Purole | Robinson | 6.35 |
100m Dash
(Contested 100y Dash until 1980)
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1953 | Jim Ingwalson | Washington-Lee | 10:005h | No Girls Competition | |||
1954 | No Girls Competition | ||||||
1955 | Roy Kennedy | Washington-Lee | 10.1h | No Girls Competition | |||
1956 | Sisson | George Washington | 10.3h | No Girls Competition | |||
1957 | Jack Pettit | Mount Vernon | 10.2h | No Girls Competition | |||
1958 | Gary Aresnon | Wakefield | 10.2h | No Girls Competition | |||
1959 | John Zwerner | Wakefield | 10.1h | No Girls Competition | |||
1960 | J Ball | Wakefield | 10.3h | No Girls Competition | |||
1961 | Cleil Fitzwater | Osbourn | 10.2h | No Girls Competition | |||
1962 | Paul Schultz | RE Lee | 10.0h | ||||
1963 | Steve Harlow | McLean | 10.0h | ||||
1964 | Alex Worthing | Hammond | 9.9h | ||||
1965 | |||||||
1966 | Bob Hanson | Washington-Lee | 10.1h | ||||
1967 | |||||||
1968 | |||||||
1969 | Joe Hicks | Wakefield | 10.1h | ||||
1970 | Joe Hicks | Wakefield | 9.9h | ||||
1971 | James Williams | TC Williams | 10.0h | ||||
1972 | Charles Barlow | TC Williams | 10.1h | ||||
1973 | Mike Allen | Fort Hunt | 10.0h | Pam Schaefer | Falls Church | 11.75 | |
1974 | Mike Skarlatos | McLean | 10.5h | Linda Miller | Jefferson | 11.4h | |
1975 | Mike Skarlatos | McLean | 10.0h | Lizette Deskins | Yorktown | 11.3f/11.2s | |
1976 | Tommy Monroe | Wakefield | 10.1h | Lizette Deskins | Yorktown | 11.1h | |
1977 | Mark Mial | Fort Hunt | 10.0 | ||||
1978 | Rocky Belk | Fort Hunt | 9.8h (Mark Mial broke 9.9 record w/9.7 in semis) | Sherrie Funn | TC Williams | 11.3 (tied m.r. of 11.0 in semis) | |
1979 | Mark Mial | Fort Hunt | 9.7h | Rena Wander | TC Williams | 11.4h | |
1980 | Dan Burmeister | Oakton | 11.0h | Dee Dee Stokes | Groveton | 12.6h | |
1981 | Dan Burmeister | Oakton | 10.7h (Darren Belk set record with 10.6 time in semis) | Angie Russell | TC Williams | 12.4h | |
1982 | Darren Belk | Fort Hunt | 10.8h | Sandra Robinson | TC Williams | 12.3h | |
1983 | Norris Davis | South Lakes | 10.9h | LaVerne Williams | Edison | 12.3h | |
1984 | Jon Lee | GC Marshall | 10.9h | Roberta Poindexter | TC Williams | 12.5h | |
1985 | Ryan Drummond | Fort Hunt | 11.07 | LaVerne Williams | Edison | 12.39 | |
1986 | Chris Coleman | Lake Braddock | 11.07 | Michel Hall | Madison | 12.6? | |
1987 | Derek Butler | Robinson | 10.91 | Catherine Beck | Edison | 12.59 | |
1988 | Rodney Hunter | Wakefield | 10.82 | Kim Alcorn | GC Marshall | 12.32 | |
1989 | Rodney Bridges | TC Williams | 10.64 | Dion Smith | Mt. Vernon | 12.47 | |
1990 | Durmia Marshall | Robinsonn | 11.05 | Chrissie Edmundson | West Potomac | 12.59 | |
1991 | James Millner | Annandale | 11.02 | Valentia Alleyne | Mt. Vernon | 12.33 | |
1992 | Ezra Whorley | TC Williams | 11.07 | Andrea Walker | WT Woodson | 12.84 | |
1993 | Carlos Samuels | TC Williams | 10.94 | Patrice Smothers | Centreville | 12.67 | |
1994 | Ian Winston | Hayfield | 11.42 | Destyne Jones | Centreville | 12.55 | |
1995 | Ian Winston | Hayfield | 10.50s/10.59f | Destyne Jones | Centreville | 12.19 | |
1996 | Kwarteng Adu-Gyamfi | Herndon | 11.03 | Shelby Cannon | Centreville | 12.49 | |
1997 | Marlon Little | TC Williams | 11.16 | Faith Rein | Centreville | 12.49 | |
1998 | Kenzie Stancil | TC Williams | 11.24 | Faith Rein | Centreville | 12.25 | |
1999 | Rickey Harris | Centreville | 10.81 | Alyssa Aiken | Chantilly | 12.06 | |
2000 | Sean Easley | Edison | 11.13 | Alyssa Aiken | Chantilly | 12.22 | |
2001 | Sean Somlar | Washington-Lee | 11.06 | Fatima Shuler | Wakefield | 12.37 | |
2002 | Daniel Bailey | Centreville | 10.90 | Fatima Shuler | Wakefield | 12.21 | |
2003 | John Schenck | Westfield | 10.94 | Kathleen Woody | Oakton | 12.69 | |
2004 | Antwane Minter | West Potomac | 11.26 | Murielle Ahoure | Hayfield | 12.27 | |
2005 | John Wingfield | Langley | 11.04 | Murielle Ahoure | Hayfield | 11.99 | |
2006 | Sean Holston | RE Lee | 10.99 | Brittni Finch | Centreville | 12.69 | |
2007 | Sean Holston | RE Lee | 10.74 | Brittni Finch | Centreville | 12.33 | |
2008 | Ademola Titcombe | Edison | 11.12 | Brittni Finch | Centreville | 12.37 | |
2009 | Vincent Brown | South Lakes | 10.84 | Lachelle Wallace | South Lakes | 12.27 | |
2010 | David Ladd | Fairfax | 11.16 | Carina Peter | Herndon | 12.37 | |
2011 | Sean Price | South Lakes | 10.84 | Felecia Majors | South County | 12.17 | |
2012 | Alex Ellison | Annandale | 10.60 | Felecia Majors | South County | 12.09 | |
2013 | Michael Thomas-Brown | Annandale | 11:05f/10.57p | Felecia Majors | South County | 12.32f/12.20p | |
2014 | Noah Lyles | TC Williams | 10.85 | Kiana Hairston | Osbourn Park | 12.12 | |
2015 | Joseph Tay | Patriot | 10.86f/10.81p | Alexys Taylor | Osbourn Park | 12.12 | |
2016 | Noah Lyles | TC Williams | 10.14h/10.46p | Sarah Little | Westfield | 11.84(h) | |
2017 | Ibrahim Bangura | TC Williams | 11.18 | Hannah Waller | South Lakes | 11.99 | |
2018 | Ibrahim Bangura (C) | TC Williams | 10.71 | Rebecca Thompson (C) | CD Hylton | 12.06 | |
Aman Casey (D) | Battlefield | 10.84 | Olivia McGill (D) | Battlefield | 12.43 | ||
2019 | Emmanuel Carpenter (C) | Hayfield | 10.80 | Jada Pierre (C) | CD Hylton | 12.21 | |
Anthony Smoot (D) | Osbourn Park | 10.88 | Hannah Waller (D) | South Lakes | 11.98 |
n
200m Dash
(Contested 220y Dash until 1980)
Boys Winner | School | Time | Girls Winner | School | Time | ||
---|---|---|---|---|---|---|---|
1953 | Not Contested | No Girls Competition | |||||
1954 | No Girls Competition | ||||||
1955 | Roy Kennedy | Washington-Lee | 23.4h | No Girls Competition | |||
1956 | Jack Dempsey | Washington-Lee | 22.5h | No Girls Competition | |||
1957 | Jackie Pettit | Mount Vernon | 22.9h | No Girls Competition | |||
1958 | Gary Arenson | Wakefield | 23.4h | No Girls Competition | |||
1959 | John Zwerner | Wakefield | 22.4h | No Girls Competition | |||
1960 | J Ball | Wakefield | 22.6h | No Girls Competition | |||
1961 | Cleil Fitzwater | Osbourn | 22.5h | No Girls Competition | |||
1962 | Paul Schultz | RE Lee | 22.7h | No Girls Competition | |||
1963 | Dan Darby | Hammond | 22.2hf/21.5hs | No Girls Competition | |||
1964 | Jim Creekman | Annandale | 22.6h | ||||
1965 | |||||||
1966 | John Weathers | Fort Hunt | 22.5h | ||||
1967 | |||||||
1968 | |||||||
1969 | Denis Collins | Wakefield | 21.9h | ||||
1970 | Mike Ragland | Oakton | 21.6h | ||||
1971 | John Williams | TC Williams | 22.5h | ||||
1972 | Robert Grimes | TC Williams | 22.8h | ||||
1973 | Jim Bloomingburg | Wakefield | 21.8h | Debbie Postell | Robinson | 26.0h | |
1974 | Mike Skarlatos | McLean | 22.1h (21.7p) | Sherry James | Groveton | 26.4h | |
1975 | Pat Mulligan | Langley | 22.0h | Kim Borden | Hayfield | 25.2h | |
